Last updated 20 seconds ago. All times are UTC/GMT (Now it's Jun 28 15:23).
West Virginia stats
530612
Total people infected
7056
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Kanawha | 50,102 | 0 | 743 | 0 | 0 | 0 | 49,359 | 0 | 0 |
Berkeley | 37,882 | 0 | 310 | 0 | 0 | 0 | 37,572 | 0 | 0 |
Cabell | 29,134 | 0 | 385 | 0 | 0 | 0 | 28,749 | 0 | 0 |
Monongalia | 26,576 | 0 | 198 | 0 | 0 | 0 | 26,378 | 0 | 0 |
Raleigh | 24,423 | 0 | 368 | 0 | 0 | 0 | 24,055 | 0 | 0 |
Wood | 23,102 | 0 | 351 | 0 | 0 | 0 | 22,751 | 0 | 0 |
Harrison | 21,385 | 0 | 258 | 0 | 0 | 0 | 21,127 | 0 | 0 |
Mercer | 18,121 | 0 | 269 | 0 | 0 | 0 | 17,852 | 0 | 0 |
Putnam | 17,638 | 0 | 187 | 0 | 0 | 0 | 17,451 | 0 | 0 |
Marion | 16,285 | 0 | 181 | 0 | 0 | 0 | 16,104 | 0 | 0 |
Jefferson | 15,351 | 0 | 135 | 0 | 0 | 0 | 15,216 | 0 | 0 |
Fayette | 13,812 | 0 | 210 | 0 | 0 | 0 | 13,602 | 0 | 0 |
Ohio | 11,952 | 0 | 177 | 0 | 0 | 0 | 11,775 | 0 | 0 |
Greenbrier | 10,327 | 0 | 163 | 0 | 0 | 0 | 10,164 | 0 | 0 |
Wayne | 10,285 | 0 | 128 | 0 | 0 | 0 | 10,157 | 0 | 0 |
Logan | 10,272 | 0 | 190 | 0 | 0 | 0 | 10,082 | 0 | 0 |
Randolph | 10,023 | 0 | 90 | 0 | 0 | 0 | 9,933 | 0 | 0 |
Preston | 9,657 | 0 | 140 | 0 | 0 | 0 | 9,517 | 0 | 0 |
Marshall | 9,463 | 0 | 156 | 0 | 0 | 0 | 9,307 | 0 | 0 |
Mineral | 8,429 | 0 | 160 | 0 | 0 | 0 | 8,269 | 0 | 0 |
Mingo | 8,204 | 0 | 124 | 0 | 0 | 0 | 8,080 | 0 | 0 |
Nicholas | 7,803 | 0 | 98 | 0 | 0 | 0 | 7,705 | 0 | 0 |
Wyoming | 7,366 | 0 | 122 | 0 | 0 | 0 | 7,244 | 0 | 0 |
Upshur | 7,298 | 0 | 96 | 0 | 0 | 0 | 7,202 | 0 | 0 |
Jackson | 7,209 | 0 | 135 | 0 | 0 | 0 | 7,074 | 0 | 0 |
Mason | 7,170 | 0 | 96 | 0 | 0 | 0 | 7,074 | 0 | 0 |
Hancock | 7,122 | 0 | 142 | 0 | 0 | 0 | 6,980 | 0 | 0 |
Boone | 6,984 | 0 | 78 | 0 | 0 | 0 | 6,906 | 0 | 0 |
Hampshire | 6,155 | 0 | 74 | 0 | 0 | 0 | 6,081 | 0 | 0 |
McDowell | 5,891 | 0 | 77 | 0 | 0 | 0 | 5,814 | 0 | 0 |
Lincoln | 5,841 | 0 | 84 | 0 | 0 | 0 | 5,757 | 0 | 0 |
Lewis | 5,764 | 0 | 88 | 0 | 0 | 0 | 5,676 | 0 | 0 |
Brooke | 5,340 | 0 | 104 | 0 | 0 | 0 | 5,236 | 0 | 0 |
Barbour | 5,116 | 0 | 74 | 0 | 0 | 0 | 5,042 | 0 | 0 |
Taylor | 4,858 | 0 | 73 | 0 | 0 | 0 | 4,785 | 0 | 0 |
Wetzel | 4,612 | 0 | 87 | 0 | 0 | 0 | 4,525 | 0 | 0 |
Monroe | 4,510 | 0 | 46 | 0 | 0 | 0 | 4,464 | 0 | 0 |
Morgan | 4,442 | 0 | 70 | 0 | 0 | 0 | 4,372 | 0 | 0 |
Hardy | 4,380 | 0 | 49 | 0 | 0 | 0 | 4,331 | 0 | 0 |
Braxton | 4,125 | 0 | 45 | 0 | 0 | 0 | 4,080 | 0 | 0 |
Grant | 3,925 | 0 | 56 | 0 | 0 | 0 | 3,869 | 0 | 0 |
Roane | 3,450 | 0 | 37 | 0 | 0 | 0 | 3,413 | 0 | 0 |
Summers | 2,957 | 0 | 55 | 0 | 0 | 0 | 2,902 | 0 | 0 |
Ritchie | 2,555 | 0 | 31 | 0 | 0 | 0 | 2,524 | 0 | 0 |
Clay | 2,417 | 0 | 45 | 0 | 0 | 0 | 2,372 | 0 | 0 |
Webster | 2,357 | 0 | 34 | 0 | 0 | 0 | 2,323 | 0 | 0 |
Tyler | 2,297 | 0 | 32 | 0 | 0 | 0 | 2,265 | 0 | 0 |
Doddridge | 2,223 | 0 | 18 | 0 | 0 | 0 | 2,205 | 0 | 0 |
Gilmer | 2,195 | 0 | 19 | 0 | 0 | 0 | 2,176 | 0 | 0 |
Pleasants | 2,123 | 0 | 36 | 0 | 0 | 0 | 2,087 | 0 | 0 |
Pocahontas | 2,118 | 0 | 32 | 0 | 0 | 0 | 2,086 | 0 | 0 |
Tucker | 2,074 | 0 | 38 | 0 | 0 | 0 | 2,036 | 0 | 0 |
Pendleton | 2,045 | 0 | 22 | 0 | 0 | 0 | 2,023 | 0 | 0 |
Calhoun | 1,968 | 0 | 15 | 0 | 0 | 0 | 1,953 | 0 | 0 |
Wirt | 1,499 | 0 | 25 | 0 | 0 | 0 | 1,474 | 0 | 0 |
Social distancing measures
-
People instructed to stay at home
-
Educational facilities closed
-
Non-essential services closed (i.e., bars/restaurants)
-
Limited large group gatherings
-
Partial business closure