Last updated 11 seconds ago. All times are UTC/GMT (Now it's Jun 28 14:53).
Virginia stats
1859589
Total people infected
20521
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Fairfax | 209,019 | 0 | 1,469 | 0 | 0 | 0 | 207,550 | 0 | 0 |
Prince William | 105,234 | 0 | 749 | 0 | 0 | 0 | 104,485 | 0 | 0 |
Virginia Beach | 97,467 | 0 | 833 | 0 | 0 | 0 | 96,634 | 0 | 0 |
Chesterfield | 81,160 | 0 | 767 | 0 | 0 | 0 | 80,393 | 0 | 0 |
Loudoun | 79,696 | 0 | 387 | 0 | 0 | 0 | 79,309 | 0 | 0 |
Henrico | 72,942 | 0 | 946 | 0 | 0 | 0 | 71,996 | 0 | 0 |
Chesapeake | 54,169 | 0 | 507 | 0 | 0 | 0 | 53,662 | 0 | 0 |
Arlington | 53,198 | 0 | 323 | 0 | 0 | 0 | 52,875 | 0 | 0 |
Richmond City | 49,822 | 0 | 513 | 0 | 0 | 0 | 49,309 | 0 | 0 |
Norfolk | 45,672 | 0 | 478 | 0 | 0 | 0 | 45,194 | 0 | 0 |
Newport News | 39,841 | 0 | 406 | 0 | 0 | 0 | 39,435 | 0 | 0 |
Alexandria | 36,679 | 0 | 191 | 0 | 0 | 0 | 36,488 | 0 | 0 |
Stafford | 33,772 | 0 | 180 | 0 | 0 | 0 | 33,592 | 0 | 0 |
Hampton | 30,620 | 0 | 332 | 0 | 0 | 0 | 30,288 | 0 | 0 |
Spotsylvania | 29,428 | 0 | 308 | 0 | 0 | 0 | 29,120 | 0 | 0 |
Hanover | 23,845 | 0 | 289 | 0 | 0 | 0 | 23,556 | 0 | 0 |
Roanoke | 23,000 | 0 | 282 | 0 | 0 | 0 | 22,718 | 0 | 0 |
Roanoke City | 22,953 | 0 | 376 | 0 | 0 | 0 | 22,577 | 0 | 0 |
Portsmouth | 22,340 | 0 | 337 | 0 | 0 | 0 | 22,003 | 0 | 0 |
Frederick | 21,941 | 0 | 252 | 0 | 0 | 0 | 21,689 | 0 | 0 |
Lynchburg | 20,773 | 0 | 276 | 0 | 0 | 0 | 20,497 | 0 | 0 |
Montgomery | 20,576 | 0 | 154 | 0 | 0 | 0 | 20,422 | 0 | 0 |
Albemarle | 20,474 | 0 | 167 | 0 | 0 | 0 | 20,307 | 0 | 0 |
Suffolk | 20,296 | 0 | 306 | 0 | 0 | 0 | 19,990 | 0 | 0 |
Augusta | 20,142 | 0 | 212 | 0 | 0 | 0 | 19,930 | 0 | 0 |
Bedford | 18,157 | 0 | 243 | 0 | 0 | 0 | 17,914 | 0 | 0 |
James City | 16,945 | 0 | 123 | 0 | 0 | 0 | 16,822 | 0 | 0 |
Pittsylvania | 15,130 | 0 | 204 | 0 | 0 | 0 | 14,926 | 0 | 0 |
Rockingham | 15,099 | 0 | 232 | 0 | 0 | 0 | 14,867 | 0 | 0 |
Washington | 14,389 | 0 | 217 | 0 | 0 | 0 | 14,172 | 0 | 0 |
Harrisonburg | 14,072 | 0 | 162 | 0 | 0 | 0 | 13,910 | 0 | 0 |
Fauquier | 13,928 | 0 | 147 | 0 | 0 | 0 | 13,781 | 0 | 0 |
Campbell | 13,620 | 0 | 218 | 0 | 0 | 0 | 13,402 | 0 | 0 |
Henry | 13,022 | 0 | 268 | 0 | 0 | 0 | 12,754 | 0 | 0 |
Culpeper | 11,916 | 0 | 151 | 0 | 0 | 0 | 11,765 | 0 | 0 |
Danville | 11,852 | 0 | 284 | 0 | 0 | 0 | 11,568 | 0 | 0 |
Franklin | 11,649 | 0 | 199 | 0 | 0 | 0 | 11,450 | 0 | 0 |
Shenandoah | 11,350 | 0 | 229 | 0 | 0 | 0 | 11,121 | 0 | 0 |
York | 11,015 | 0 | 109 | 0 | 0 | 0 | 10,906 | 0 | 0 |
Wise | 10,883 | 0 | 202 | 0 | 0 | 0 | 10,681 | 0 | 0 |
Tazewell | 10,704 | 0 | 176 | 0 | 0 | 0 | 10,528 | 0 | 0 |
Charlottesville | 10,431 | 0 | 74 | 0 | 0 | 0 | 10,357 | 0 | 0 |
Manassas | 9,823 | 0 | 71 | 0 | 0 | 0 | 9,752 | 0 | 0 |
Prince George | 9,409 | 0 | 80 | 0 | 0 | 0 | 9,329 | 0 | 0 |
Smyth | 9,251 | 0 | 172 | 0 | 0 | 0 | 9,079 | 0 | 0 |
Warren | 9,155 | 0 | 158 | 0 | 0 | 0 | 8,997 | 0 | 0 |
Petersburg | 8,591 | 0 | 141 | 0 | 0 | 0 | 8,450 | 0 | 0 |
Botetourt | 7,972 | 0 | 104 | 0 | 0 | 0 | 7,868 | 0 | 0 |
Wythe | 7,874 | 0 | 149 | 0 | 0 | 0 | 7,725 | 0 | 0 |
Halifax | 7,824 | 0 | 160 | 0 | 0 | 0 | 7,664 | 0 | 0 |
Gloucester | 7,816 | 0 | 105 | 0 | 0 | 0 | 7,711 | 0 | 0 |
Isle of Wight | 7,795 | 0 | 118 | 0 | 0 | 0 | 7,677 | 0 | 0 |
Amherst | 7,738 | 0 | 91 | 0 | 0 | 0 | 7,647 | 0 | 0 |
Pulaski | 7,689 | 0 | 139 | 0 | 0 | 0 | 7,550 | 0 | 0 |
Caroline | 7,410 | 0 | 86 | 0 | 0 | 0 | 7,324 | 0 | 0 |
Accomack | 7,400 | 0 | 108 | 0 | 0 | 0 | 7,292 | 0 | 0 |
Orange | 7,327 | 0 | 89 | 0 | 0 | 0 | 7,238 | 0 | 0 |
Louisa | 7,230 | 0 | 85 | 0 | 0 | 0 | 7,145 | 0 | 0 |
Russell | 7,117 | 0 | 116 | 0 | 0 | 0 | 7,001 | 0 | 0 |
Carroll | 7,097 | 0 | 149 | 0 | 0 | 0 | 6,948 | 0 | 0 |
Winchester | 6,742 | 0 | 81 | 0 | 0 | 0 | 6,661 | 0 | 0 |
Mecklenburg | 6,622 | 0 | 123 | 0 | 0 | 0 | 6,499 | 0 | 0 |
Hopewell | 6,437 | 0 | 118 | 0 | 0 | 0 | 6,319 | 0 | 0 |
Lee | 6,328 | 0 | 94 | 0 | 0 | 0 | 6,234 | 0 | 0 |
Waynesboro | 6,241 | 0 | 68 | 0 | 0 | 0 | 6,173 | 0 | 0 |
Salem | 6,051 | 0 | 97 | 0 | 0 | 0 | 5,954 | 0 | 0 |
Staunton | 6,006 | 0 | 117 | 0 | 0 | 0 | 5,889 | 0 | 0 |
Scott | 6,003 | 0 | 111 | 0 | 0 | 0 | 5,892 | 0 | 0 |
Fredericksburg | 5,855 | 0 | 42 | 0 | 0 | 0 | 5,813 | 0 | 0 |
Page | 5,845 | 0 | 123 | 0 | 0 | 0 | 5,722 | 0 | 0 |
Dinwiddie | 5,790 | 0 | 94 | 0 | 0 | 0 | 5,696 | 0 | 0 |
Fluvanna | 5,669 | 0 | 47 | 0 | 0 | 0 | 5,622 | 0 | 0 |
King George | 5,523 | 0 | 40 | 0 | 0 | 0 | 5,483 | 0 | 0 |
Powhatan | 5,491 | 0 | 61 | 0 | 0 | 0 | 5,430 | 0 | 0 |
Prince Edward | 5,337 | 0 | 76 | 0 | 0 | 0 | 5,261 | 0 | 0 |
Radford | 5,293 | 0 | 53 | 0 | 0 | 0 | 5,240 | 0 | 0 |
Colonial Heights | 5,237 | 0 | 100 | 0 | 0 | 0 | 5,137 | 0 | 0 |
Buchanan | 5,010 | 0 | 124 | 0 | 0 | 0 | 4,886 | 0 | 0 |
New Kent | 4,999 | 0 | 32 | 0 | 0 | 0 | 4,967 | 0 | 0 |
Bristol | 4,619 | 0 | 83 | 0 | 0 | 0 | 4,536 | 0 | 0 |
Nottoway | 4,488 | 0 | 94 | 0 | 0 | 0 | 4,394 | 0 | 0 |
Goochland | 4,473 | 0 | 53 | 0 | 0 | 0 | 4,420 | 0 | 0 |
Greene | 4,297 | 0 | 62 | 0 | 0 | 0 | 4,235 | 0 | 0 |
Giles | 4,292 | 0 | 50 | 0 | 0 | 0 | 4,242 | 0 | 0 |
Grayson | 4,229 | 0 | 83 | 0 | 0 | 0 | 4,146 | 0 | 0 |
Buckingham | 4,211 | 0 | 58 | 0 | 0 | 0 | 4,153 | 0 | 0 |
Manassas Park | 4,065 | 0 | 27 | 0 | 0 | 0 | 4,038 | 0 | 0 |
Appomattox | 4,059 | 0 | 53 | 0 | 0 | 0 | 4,006 | 0 | 0 |
King William | 3,924 | 0 | 44 | 0 | 0 | 0 | 3,880 | 0 | 0 |
Patrick | 3,879 | 0 | 97 | 0 | 0 | 0 | 3,782 | 0 | 0 |
Southampton | 3,638 | 0 | 96 | 0 | 0 | 0 | 3,542 | 0 | 0 |
Martinsville | 3,614 | 0 | 124 | 0 | 0 | 0 | 3,490 | 0 | 0 |
Alleghany | 3,504 | 0 | 97 | 0 | 0 | 0 | 3,407 | 0 | 0 |
Greensville | 3,473 | 0 | 40 | 0 | 0 | 0 | 3,433 | 0 | 0 |
Rockbridge | 3,467 | 0 | 79 | 0 | 0 | 0 | 3,388 | 0 | 0 |
Dickenson | 3,440 | 0 | 50 | 0 | 0 | 0 | 3,390 | 0 | 0 |
Westmoreland | 3,427 | 0 | 52 | 0 | 0 | 0 | 3,375 | 0 | 0 |
Brunswick | 3,423 | 0 | 47 | 0 | 0 | 0 | 3,376 | 0 | 0 |
Lexington | 2,988 | 0 | 40 | 0 | 0 | 0 | 2,948 | 0 | 0 |
Clarke | 2,882 | 0 | 45 | 0 | 0 | 0 | 2,837 | 0 | 0 |
Amelia | 2,821 | 0 | 59 | 0 | 0 | 0 | 2,762 | 0 | 0 |
Nelson | 2,737 | 0 | 36 | 0 | 0 | 0 | 2,701 | 0 | 0 |
Floyd | 2,719 | 0 | 49 | 0 | 0 | 0 | 2,670 | 0 | 0 |
Lunenburg | 2,687 | 0 | 39 | 0 | 0 | 0 | 2,648 | 0 | 0 |
Charlotte | 2,681 | 0 | 45 | 0 | 0 | 0 | 2,636 | 0 | 0 |
Galax | 2,678 | 0 | 78 | 0 | 0 | 0 | 2,600 | 0 | 0 |
Richmond | 2,658 | 0 | 25 | 0 | 0 | 0 | 2,633 | 0 | 0 |
Falls Church | 2,641 | 0 | 17 | 0 | 0 | 0 | 2,624 | 0 | 0 |
Madison | 2,586 | 0 | 42 | 0 | 0 | 0 | 2,544 | 0 | 0 |
Sussex | 2,532 | 0 | 42 | 0 | 0 | 0 | 2,490 | 0 | 0 |
Poquoson | 2,521 | 0 | 30 | 0 | 0 | 0 | 2,491 | 0 | 0 |
Franklin City | 2,397 | 0 | 51 | 0 | 0 | 0 | 2,346 | 0 | 0 |
Essex | 2,369 | 0 | 35 | 0 | 0 | 0 | 2,334 | 0 | 0 |
Northampton | 2,307 | 0 | 65 | 0 | 0 | 0 | 2,242 | 0 | 0 |
Northumberland | 2,286 | 0 | 44 | 0 | 0 | 0 | 2,242 | 0 | 0 |
Fairfax City | 2,185 | 0 | 43 | 0 | 0 | 0 | 2,142 | 0 | 0 |
Buena Vista | 2,117 | 0 | 44 | 0 | 0 | 0 | 2,073 | 0 | 0 |
Middlesex | 1,983 | 0 | 48 | 0 | 0 | 0 | 1,935 | 0 | 0 |
Lancaster | 1,945 | 0 | 31 | 0 | 0 | 0 | 1,914 | 0 | 0 |
Williamsburg | 1,911 | 0 | 23 | 0 | 0 | 0 | 1,888 | 0 | 0 |
Bland | 1,851 | 0 | 24 | 0 | 0 | 0 | 1,827 | 0 | 0 |
Mathews | 1,604 | 0 | 27 | 0 | 0 | 0 | 1,577 | 0 | 0 |
Covington | 1,467 | 0 | 28 | 0 | 0 | 0 | 1,439 | 0 | 0 |
Cumberland | 1,454 | 0 | 27 | 0 | 0 | 0 | 1,427 | 0 | 0 |
Norton | 1,381 | 0 | 22 | 0 | 0 | 0 | 1,359 | 0 | 0 |
Emporia | 1,242 | 0 | 55 | 0 | 0 | 0 | 1,187 | 0 | 0 |
Charles City | 1,241 | 0 | 29 | 0 | 0 | 0 | 1,212 | 0 | 0 |
King and Queen | 1,191 | 0 | 12 | 0 | 0 | 0 | 1,179 | 0 | 0 |
Surry | 1,166 | 0 | 20 | 0 | 0 | 0 | 1,146 | 0 | 0 |
Craig | 1,164 | 0 | 20 | 0 | 0 | 0 | 1,144 | 0 | 0 |
Rappahannock | 1,099 | 0 | 10 | 0 | 0 | 0 | 1,089 | 0 | 0 |
Bath | 957 | 0 | 20 | 0 | 0 | 0 | 937 | 0 | 0 |
Social distancing measures
-
People instructed to stay at home
-
Educational facilities closed
-
Non-essential services closed (i.e., bars/restaurants)
-
Limited large group gatherings
-
Partial business closure