Last updated 7 minutes ago. All times are UTC/GMT (Now it's Nov 16 05:57).
South Dakota stats
279130
Total people infected
3190
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
| COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
|---|---|---|---|---|---|---|---|---|---|
| Minnehaha | 65,212 | 0 | 565 | 0 | 0 | 0 | 64,647 | 0 | 0 |
| Pennington | 38,893 | 0 | 378 | 0 | 0 | 0 | 38,515 | 0 | 0 |
| Lincoln | 17,489 | 0 | 116 | 0 | 0 | 0 | 17,373 | 0 | 0 |
| Brown | 12,185 | 0 | 135 | 0 | 0 | 0 | 12,050 | 0 | 0 |
| Codington | 10,635 | 0 | 107 | 0 | 0 | 0 | 10,528 | 0 | 0 |
| Brookings | 9,517 | 0 | 67 | 0 | 0 | 0 | 9,450 | 0 | 0 |
| Meade | 8,389 | 0 | 68 | 0 | 0 | 0 | 8,321 | 0 | 0 |
| Lawrence | 7,780 | 0 | 88 | 0 | 0 | 0 | 7,692 | 0 | 0 |
| Davison | 7,083 | 0 | 88 | 0 | 0 | 0 | 6,995 | 0 | 0 |
| Yankton | 6,992 | 0 | 64 | 0 | 0 | 0 | 6,928 | 0 | 0 |
| Beadle | 5,577 | 0 | 64 | 0 | 0 | 0 | 5,513 | 0 | 0 |
| Hughes | 5,115 | 0 | 63 | 0 | 0 | 0 | 5,052 | 0 | 0 |
| Oglala Lakota | 5,060 | 0 | 62 | 0 | 0 | 0 | 4,998 | 0 | 0 |
| Union | 4,371 | 0 | 55 | 0 | 0 | 0 | 4,316 | 0 | 0 |
| Clay | 3,951 | 0 | 28 | 0 | 0 | 0 | 3,923 | 0 | 0 |
| Todd | 3,914 | 0 | 53 | 0 | 0 | 0 | 3,861 | 0 | 0 |
| Charles Mix | 3,679 | 0 | 38 | 0 | 0 | 0 | 3,641 | 0 | 0 |
| Dewey | 3,436 | 0 | 46 | 0 | 0 | 0 | 3,390 | 0 | 0 |
| Butte | 3,252 | 0 | 49 | 0 | 0 | 0 | 3,203 | 0 | 0 |
| Roberts | 2,853 | 0 | 57 | 0 | 0 | 0 | 2,796 | 0 | 0 |
| Lake | 2,635 | 0 | 30 | 0 | 0 | 0 | 2,605 | 0 | 0 |
| Bon Homme | 2,569 | 0 | 42 | 0 | 0 | 0 | 2,527 | 0 | 0 |
| Fall River | 2,495 | 0 | 44 | 0 | 0 | 0 | 2,451 | 0 | 0 |
| Custer | 2,489 | 0 | 29 | 0 | 0 | 0 | 2,460 | 0 | 0 |
| Grant | 2,425 | 0 | 53 | 0 | 0 | 0 | 2,372 | 0 | 0 |
| Turner | 2,292 | 0 | 70 | 0 | 0 | 0 | 2,222 | 0 | 0 |
| Hutchinson | 2,041 | 0 | 39 | 0 | 0 | 0 | 2,002 | 0 | 0 |
| Hamlin | 1,806 | 0 | 41 | 0 | 0 | 0 | 1,765 | 0 | 0 |
| Tripp | 1,710 | 0 | 29 | 0 | 0 | 0 | 1,681 | 0 | 0 |
| Spink | 1,692 | 0 | 39 | 0 | 0 | 0 | 1,653 | 0 | 0 |
| Moody | 1,692 | 0 | 30 | 0 | 0 | 0 | 1,662 | 0 | 0 |
| Brule | 1,685 | 0 | 27 | 0 | 0 | 0 | 1,658 | 0 | 0 |
| Kingsbury | 1,568 | 0 | 27 | 0 | 0 | 0 | 1,541 | 0 | 0 |
| Day | 1,513 | 0 | 40 | 0 | 0 | 0 | 1,473 | 0 | 0 |
| McCook | 1,502 | 0 | 32 | 0 | 0 | 0 | 1,470 | 0 | 0 |
| Walworth | 1,498 | 0 | 28 | 0 | 0 | 0 | 1,470 | 0 | 0 |
| Lyman | 1,432 | 0 | 14 | 0 | 0 | 0 | 1,418 | 0 | 0 |
| Gregory | 1,221 | 0 | 34 | 0 | 0 | 0 | 1,187 | 0 | 0 |
| Deuel | 1,200 | 0 | 12 | 0 | 0 | 0 | 1,188 | 0 | 0 |
| Corson | 1,196 | 0 | 18 | 0 | 0 | 0 | 1,178 | 0 | 0 |
| Edmunds | 1,069 | 0 | 17 | 0 | 0 | 0 | 1,052 | 0 | 0 |
| Clark | 976 | 0 | 12 | 0 | 0 | 0 | 964 | 0 | 0 |
| Marshall | 955 | 0 | 15 | 0 | 0 | 0 | 940 | 0 | 0 |
| Bennett | 948 | 0 | 16 | 0 | 0 | 0 | 932 | 0 | 0 |
| Aurora | 899 | 0 | 18 | 0 | 0 | 0 | 881 | 0 | 0 |
| Douglas | 825 | 0 | 16 | 0 | 0 | 0 | 809 | 0 | 0 |
| Perkins | 805 | 0 | 19 | 0 | 0 | 0 | 786 | 0 | 0 |
| Jackson | 745 | 0 | 21 | 0 | 0 | 0 | 724 | 0 | 0 |
| Ziebach | 716 | 0 | 11 | 0 | 0 | 0 | 705 | 0 | 0 |
| Faulk | 712 | 0 | 17 | 0 | 0 | 0 | 695 | 0 | 0 |
| Buffalo | 693 | 0 | 18 | 0 | 0 | 0 | 675 | 0 | 0 |
| Hand | 679 | 0 | 13 | 0 | 0 | 0 | 666 | 0 | 0 |
| Miner | 539 | 0 | 15 | 0 | 0 | 0 | 524 | 0 | 0 |
| McPherson | 534 | 0 | 16 | 0 | 0 | 0 | 518 | 0 | 0 |
| Haakon | 531 | 0 | 12 | 0 | 0 | 0 | 519 | 0 | 0 |
| Jerauld | 488 | 0 | 20 | 0 | 0 | 0 | 468 | 0 | 0 |
Social distancing measures
-
Mar 16
Educational facilities closed
-
Jun 5
Assumed_implemented_date
-
Apr 6
Limited large group gatherings