Last updated 3 minutes ago. All times are UTC/GMT (Now it's Jun 28 15:12).
Pennsylvania stats
2988758
Total people infected
45657
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Philadelphia | 334,859 | 0 | 5,163 | 0 | 0 | 0 | 329,696 | 0 | 0 |
Allegheny | 289,042 | 0 | 3,399 | 0 | 0 | 0 | 285,643 | 0 | 0 |
Montgomery | 168,647 | 0 | 2,373 | 0 | 0 | 0 | 166,274 | 0 | 0 |
Bucks | 133,251 | 0 | 1,940 | 0 | 0 | 0 | 131,311 | 0 | 0 |
Lancaster | 127,395 | 0 | 1,923 | 0 | 0 | 0 | 125,472 | 0 | 0 |
York | 124,886 | 0 | 1,520 | 0 | 0 | 0 | 123,366 | 0 | 0 |
Delaware | 120,156 | 0 | 1,894 | 0 | 0 | 0 | 118,262 | 0 | 0 |
Berks | 107,880 | 0 | 1,617 | 0 | 0 | 0 | 106,263 | 0 | 0 |
Chester | 100,611 | 0 | 1,187 | 0 | 0 | 0 | 99,424 | 0 | 0 |
Lehigh | 95,557 | 0 | 1,273 | 0 | 0 | 0 | 94,284 | 0 | 0 |
Northampton | 85,400 | 0 | 1,121 | 0 | 0 | 0 | 84,279 | 0 | 0 |
Westmoreland | 84,505 | 0 | 1,406 | 0 | 0 | 0 | 83,099 | 0 | 0 |
Luzerne | 79,433 | 0 | 1,413 | 0 | 0 | 0 | 78,020 | 0 | 0 |
Dauphin | 62,073 | 0 | 980 | 0 | 0 | 0 | 61,093 | 0 | 0 |
Erie | 61,316 | 0 | 791 | 0 | 0 | 0 | 60,525 | 0 | 0 |
Washington | 54,149 | 0 | 667 | 0 | 0 | 0 | 53,482 | 0 | 0 |
Cumberland | 54,026 | 0 | 906 | 0 | 0 | 0 | 53,120 | 0 | 0 |
Lackawanna | 47,926 | 0 | 796 | 0 | 0 | 0 | 47,130 | 0 | 0 |
Butler | 47,160 | 0 | 753 | 0 | 0 | 0 | 46,407 | 0 | 0 |
Beaver | 42,488 | 0 | 761 | 0 | 0 | 0 | 41,727 | 0 | 0 |
Franklin | 42,222 | 0 | 705 | 0 | 0 | 0 | 41,517 | 0 | 0 |
Monroe | 40,033 | 0 | 540 | 0 | 0 | 0 | 39,493 | 0 | 0 |
Lebanon | 38,331 | 0 | 523 | 0 | 0 | 0 | 37,808 | 0 | 0 |
Centre | 37,693 | 0 | 360 | 0 | 0 | 0 | 37,333 | 0 | 0 |
Schuylkill | 36,179 | 0 | 692 | 0 | 0 | 0 | 35,487 | 0 | 0 |
Cambria | 36,139 | 0 | 740 | 0 | 0 | 0 | 35,399 | 0 | 0 |
Fayette | 32,526 | 0 | 682 | 0 | 0 | 0 | 31,844 | 0 | 0 |
Blair | 30,808 | 0 | 633 | 0 | 0 | 0 | 30,175 | 0 | 0 |
Lycoming | 30,092 | 0 | 536 | 0 | 0 | 0 | 29,556 | 0 | 0 |
Adams | 26,250 | 0 | 379 | 0 | 0 | 0 | 25,871 | 0 | 0 |
Mercer | 24,412 | 0 | 505 | 0 | 0 | 0 | 23,907 | 0 | 0 |
Northumberland | 24,064 | 0 | 544 | 0 | 0 | 0 | 23,520 | 0 | 0 |
Crawford | 20,951 | 0 | 327 | 0 | 0 | 0 | 20,624 | 0 | 0 |
Clearfield | 20,253 | 0 | 352 | 0 | 0 | 0 | 19,901 | 0 | 0 |
Lawrence | 19,712 | 0 | 426 | 0 | 0 | 0 | 19,286 | 0 | 0 |
Somerset | 19,404 | 0 | 412 | 0 | 0 | 0 | 18,992 | 0 | 0 |
Indiana | 18,390 | 0 | 364 | 0 | 0 | 0 | 18,026 | 0 | 0 |
Bradford | 17,116 | 0 | 214 | 0 | 0 | 0 | 16,902 | 0 | 0 |
Carbon | 16,897 | 0 | 305 | 0 | 0 | 0 | 16,592 | 0 | 0 |
Columbia | 16,230 | 0 | 251 | 0 | 0 | 0 | 15,979 | 0 | 0 |
Armstrong | 15,897 | 0 | 351 | 0 | 0 | 0 | 15,546 | 0 | 0 |
Mifflin | 12,668 | 0 | 279 | 0 | 0 | 0 | 12,389 | 0 | 0 |
Union | 12,170 | 0 | 155 | 0 | 0 | 0 | 12,015 | 0 | 0 |
Huntingdon | 11,946 | 0 | 253 | 0 | 0 | 0 | 11,693 | 0 | 0 |
Venango | 11,817 | 0 | 247 | 0 | 0 | 0 | 11,570 | 0 | 0 |
Bedford | 11,333 | 0 | 280 | 0 | 0 | 0 | 11,053 | 0 | 0 |
Pike | 11,090 | 0 | 101 | 0 | 0 | 0 | 10,989 | 0 | 0 |
Wayne | 10,993 | 0 | 175 | 0 | 0 | 0 | 10,818 | 0 | 0 |
Clinton | 9,564 | 0 | 129 | 0 | 0 | 0 | 9,435 | 0 | 0 |
Jefferson | 9,443 | 0 | 242 | 0 | 0 | 0 | 9,201 | 0 | 0 |
Perry | 9,116 | 0 | 189 | 0 | 0 | 0 | 8,927 | 0 | 0 |
Greene | 8,841 | 0 | 107 | 0 | 0 | 0 | 8,734 | 0 | 0 |
Tioga | 8,663 | 0 | 197 | 0 | 0 | 0 | 8,466 | 0 | 0 |
Clarion | 8,610 | 0 | 209 | 0 | 0 | 0 | 8,401 | 0 | 0 |
McKean | 8,560 | 0 | 147 | 0 | 0 | 0 | 8,413 | 0 | 0 |
Susquehanna | 8,547 | 0 | 115 | 0 | 0 | 0 | 8,432 | 0 | 0 |
Snyder | 8,408 | 0 | 159 | 0 | 0 | 0 | 8,249 | 0 | 0 |
Warren | 7,925 | 0 | 212 | 0 | 0 | 0 | 7,713 | 0 | 0 |
Elk | 7,422 | 0 | 103 | 0 | 0 | 0 | 7,319 | 0 | 0 |
Wyoming | 5,564 | 0 | 110 | 0 | 0 | 0 | 5,454 | 0 | 0 |
Montour | 4,889 | 0 | 94 | 0 | 0 | 0 | 4,795 | 0 | 0 |
Juniata | 4,882 | 0 | 180 | 0 | 0 | 0 | 4,702 | 0 | 0 |
Fulton | 4,256 | 0 | 66 | 0 | 0 | 0 | 4,190 | 0 | 0 |
Potter | 3,390 | 0 | 92 | 0 | 0 | 0 | 3,298 | 0 | 0 |
Forest | 2,297 | 0 | 35 | 0 | 0 | 0 | 2,262 | 0 | 0 |
Sullivan | 1,140 | 0 | 36 | 0 | 0 | 0 | 1,104 | 0 | 0 |
Cameron | 865 | 0 | 21 | 0 | 0 | 0 | 844 | 0 | 0 |
Social distancing measures
-
People instructed to stay at home
-
Educational facilities closed
-
Non-essential services closed (i.e., bars/restaurants)
-
Limited large group gatherings
-
Partial business closure