Last updated 4 minutes ago. All times are UTC/GMT (Now it's Jun 28 14:52).
Oregon stats
805977
Total people infected
7791
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Multnomah | 140,027 | 0 | 1,246 | 0 | 0 | 0 | 138,781 | 0 | 0 |
Washington | 102,130 | 0 | 621 | 0 | 0 | 0 | 101,509 | 0 | 0 |
Marion | 75,413 | 0 | 738 | 0 | 0 | 0 | 74,675 | 0 | 0 |
Clackamas | 70,492 | 0 | 655 | 0 | 0 | 0 | 69,837 | 0 | 0 |
Lane | 65,816 | 0 | 565 | 0 | 0 | 0 | 65,251 | 0 | 0 |
Deschutes | 52,186 | 0 | 297 | 0 | 0 | 0 | 51,889 | 0 | 0 |
Jackson | 46,455 | 0 | 554 | 0 | 0 | 0 | 45,901 | 0 | 0 |
Linn | 28,871 | 0 | 277 | 0 | 0 | 0 | 28,594 | 0 | 0 |
Umatilla | 23,181 | 0 | 227 | 0 | 0 | 0 | 22,954 | 0 | 0 |
Douglas | 21,339 | 0 | 409 | 0 | 0 | 0 | 20,930 | 0 | 0 |
Yamhill | 19,530 | 0 | 227 | 0 | 0 | 0 | 19,303 | 0 | 0 |
Benton | 18,171 | 0 | 72 | 0 | 0 | 0 | 18,099 | 0 | 0 |
Josephine | 17,492 | 0 | 347 | 0 | 0 | 0 | 17,145 | 0 | 0 |
Polk | 17,142 | 0 | 137 | 0 | 0 | 0 | 17,005 | 0 | 0 |
Klamath | 15,098 | 0 | 223 | 0 | 0 | 0 | 14,875 | 0 | 0 |
Coos | 11,799 | 0 | 155 | 0 | 0 | 0 | 11,644 | 0 | 0 |
Columbia | 8,724 | 0 | 96 | 0 | 0 | 0 | 8,628 | 0 | 0 |
Malheur | 8,423 | 0 | 108 | 0 | 0 | 0 | 8,315 | 0 | 0 |
Lincoln | 7,808 | 0 | 89 | 0 | 0 | 0 | 7,719 | 0 | 0 |
Jefferson | 7,650 | 0 | 95 | 0 | 0 | 0 | 7,555 | 0 | 0 |
Crook | 6,610 | 0 | 83 | 0 | 0 | 0 | 6,527 | 0 | 0 |
Wasco | 5,628 | 0 | 63 | 0 | 0 | 0 | 5,565 | 0 | 0 |
Clatsop | 5,288 | 0 | 51 | 0 | 0 | 0 | 5,237 | 0 | 0 |
Union | 5,236 | 0 | 83 | 0 | 0 | 0 | 5,153 | 0 | 0 |
Tillamook | 4,179 | 0 | 64 | 0 | 0 | 0 | 4,115 | 0 | 0 |
Hood River | 4,054 | 0 | 45 | 0 | 0 | 0 | 4,009 | 0 | 0 |
Curry | 3,719 | 0 | 57 | 0 | 0 | 0 | 3,662 | 0 | 0 |
Baker | 3,343 | 0 | 50 | 0 | 0 | 0 | 3,293 | 0 | 0 |
Morrow | 3,066 | 0 | 34 | 0 | 0 | 0 | 3,032 | 0 | 0 |
Grant | 1,782 | 0 | 22 | 0 | 0 | 0 | 1,760 | 0 | 0 |
Harney | 1,674 | 0 | 41 | 0 | 0 | 0 | 1,633 | 0 | 0 |
Lake | 1,470 | 0 | 29 | 0 | 0 | 0 | 1,441 | 0 | 0 |
Wallowa | 1,305 | 0 | 16 | 0 | 0 | 0 | 1,289 | 0 | 0 |
Social distancing measures
-
People instructed to stay at home
-
Educational facilities closed
-
Assumed_implemented_date
-
Limited large group gatherings
-
Partial business closure