Buy Me a Coffee at ko-fi.com


Last updated 1 minute ago. All times are UTC/GMT (Now it's Dec 26 10:24).

Oklahoma stats

1290929

Total people infected

17972

Total deaths

0

Total people recovered

Infection history

Deaths history

Recoveries history

Daily change

Mortality & recovery rate

Deaths/Recoveries / total confirmed infected

Active cases

Total by county (click on a county for more details)

COUNTY INFECTED INFECTED TODAY DEATHS DEATHS TODAY RECOVERED RECOVERED TODAY ACTIVE CRITICAL TESTS
Oklahoma 245,039 0 2,735 0 0 0 242,304 0 0
Tulsa 212,876 0 2,396 0 0 0 210,480 0 0
Cleveland 100,720 0 909 0 0 0 99,811 0 0
Canadian 48,385 0 434 0 0 0 47,951 0 0
Comanche 39,391 0 432 0 0 0 38,959 0 0
Rogers 31,643 0 415 0 0 0 31,228 0 0
Wagoner 27,073 0 304 0 0 0 26,769 0 0
Pottawatomie 26,892 0 317 0 0 0 26,575 0 0
Muskogee 24,414 0 384 0 0 0 24,030 0 0
Payne 23,351 0 194 0 0 0 23,157 0 0
Creek 22,790 0 362 0 0 0 22,428 0 0
Carter 19,415 0 266 0 0 0 19,149 0 0
Garfield 18,127 0 318 0 0 0 17,809 0 0
Cherokee 17,565 0 167 0 0 0 17,398 0 0
Bryan 17,397 0 149 0 0 0 17,248 0 0
Grady 17,218 0 267 0 0 0 16,951 0 0
Pontotoc 16,719 0 171 0 0 0 16,548 0 0
Washington 15,779 0 291 0 0 0 15,488 0 0
Kay 15,752 0 236 0 0 0 15,516 0 0
Le Flore 15,575 0 120 0 0 0 15,455 0 0
McClain 14,811 0 145 0 0 0 14,666 0 0
Osage 13,936 0 186 0 0 0 13,750 0 0
Pittsburg 13,876 0 234 0 0 0 13,642 0 0
Delaware 13,701 0 222 0 0 0 13,479 0 0
Logan 13,632 0 179 0 0 0 13,453 0 0
Stephens 13,523 0 217 0 0 0 13,306 0 0
Mayes 13,322 0 178 0 0 0 13,144 0 0
Sequoyah 12,951 0 117 0 0 0 12,834 0 0
Okmulgee 11,739 0 212 0 0 0 11,527 0 0
Ottawa 11,692 0 136 0 0 0 11,556 0 0
Caddo 10,214 0 191 0 0 0 10,023 0 0
Lincoln 9,963 0 152 0 0 0 9,811 0 0
Adair 9,855 0 79 0 0 0 9,776 0 0
Custer 9,756 0 181 0 0 0 9,575 0 0
McCurtain 9,740 0 176 0 0 0 9,564 0 0
Garvin 8,648 0 157 0 0 0 8,491 0 0
Jackson 8,265 0 116 0 0 0 8,149 0 0
Seminole 7,783 0 144 0 0 0 7,639 0 0
Beckham 7,303 0 109 0 0 0 7,194 0 0
Texas 7,045 0 58 0 0 0 6,987 0 0
Woodward 6,175 0 87 0 0 0 6,088 0 0
Craig 6,017 0 63 0 0 0 5,954 0 0
Marshall 5,692 0 48 0 0 0 5,644 0 0
McIntosh 5,557 0 133 0 0 0 5,424 0 0
Murray 5,345 0 88 0 0 0 5,257 0 0
Pawnee 5,072 0 88 0 0 0 4,984 0 0
Choctaw 5,068 0 73 0 0 0 4,995 0 0
Kingfisher 4,859 0 74 0 0 0 4,785 0 0
Atoka 4,723 0 58 0 0 0 4,665 0 0
Okfuskee 4,249 0 66 0 0 0 4,183 0 0
Love 3,983 0 46 0 0 0 3,937 0 0
Johnston 3,934 0 60 0 0 0 3,874 0 0
Noble 3,610 0 48 0 0 0 3,562 0 0
Haskell 3,324 0 42 0 0 0 3,282 0 0
Washita 3,299 0 59 0 0 0 3,240 0 0
Pushmataha 3,278 0 48 0 0 0 3,230 0 0
Nowata 3,232 0 46 0 0 0 3,186 0 0
Hughes 3,106 0 67 0 0 0 3,039 0 0
Blaine 2,931 0 51 0 0 0 2,880 0 0
Woods 2,738 0 46 0 0 0 2,692 0 0
Latimer 2,721 0 42 0 0 0 2,679 0 0
Major 2,550 0 44 0 0 0 2,506 0 0
Kiowa 2,410 0 59 0 0 0 2,351 0 0
Coal 2,119 0 26 0 0 0 2,093 0 0
Alfalfa 1,885 0 17 0 0 0 1,868 0 0
Tillman 1,828 0 38 0 0 0 1,790 0 0
Cotton 1,698 0 35 0 0 0 1,663 0 0
Jefferson 1,602 0 29 0 0 0 1,573 0 0
Greer 1,601 0 43 0 0 0 1,558 0 0
Grant 1,260 0 17 0 0 0 1,243 0 0
Dewey 1,237 0 35 0 0 0 1,202 0 0
Beaver 1,185 0 11 0 0 0 1,174 0 0
Roger Mills 1,117 0 16 0 0 0 1,101 0 0
Ellis 1,040 0 12 0 0 0 1,028 0 0
Harmon 904 0 15 0 0 0 889 0 0
Harper 838 0 13 0 0 0 825 0 0
Unassigned 152 0 2,164 0 0 0 -2,012 0 0

Social distancing measures

  • Educational facilities closed

    Mar 17
  • Non-essential services closed (i.e., bars/restaurants)

    Apr 1
  • Assumed_implemented_date

    Jun 5
  • Limited large group gatherings

    Mar 24
  • Partial business closure

    Apr 1
Share