Last updated 1 minute ago. All times are UTC/GMT (Now it's Jun 28 14:49).
Ohio stats
2831228
Total people infected
38778
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Franklin | 310,224 | 0 | 2,621 | 0 | 0 | 0 | 307,603 | 0 | 0 |
Cuyahoga | 288,963 | 0 | 3,838 | 0 | 0 | 0 | 285,125 | 0 | 0 |
Hamilton | 199,460 | 0 | 2,078 | 0 | 0 | 0 | 197,382 | 0 | 0 |
Montgomery | 132,641 | 0 | 2,027 | 0 | 0 | 0 | 130,614 | 0 | 0 |
Summit | 120,634 | 0 | 1,727 | 0 | 0 | 0 | 118,907 | 0 | 0 |
Lucas | 107,778 | 0 | 1,429 | 0 | 0 | 0 | 106,349 | 0 | 0 |
Butler | 97,244 | 0 | 1,161 | 0 | 0 | 0 | 96,083 | 0 | 0 |
Stark | 83,689 | 0 | 1,722 | 0 | 0 | 0 | 81,967 | 0 | 0 |
Lorain | 71,786 | 0 | 991 | 0 | 0 | 0 | 70,795 | 0 | 0 |
Warren | 60,986 | 0 | 587 | 0 | 0 | 0 | 60,399 | 0 | 0 |
Mahoning | 56,277 | 0 | 1,092 | 0 | 0 | 0 | 55,185 | 0 | 0 |
Clermont | 54,174 | 0 | 562 | 0 | 0 | 0 | 53,612 | 0 | 0 |
Lake | 51,806 | 0 | 742 | 0 | 0 | 0 | 51,064 | 0 | 0 |
Delaware | 47,922 | 0 | 273 | 0 | 0 | 0 | 47,649 | 0 | 0 |
Trumbull | 43,820 | 0 | 947 | 0 | 0 | 0 | 42,873 | 0 | 0 |
Licking | 43,817 | 0 | 476 | 0 | 0 | 0 | 43,341 | 0 | 0 |
Medina | 42,603 | 0 | 510 | 0 | 0 | 0 | 42,093 | 0 | 0 |
Fairfield | 40,362 | 0 | 433 | 0 | 0 | 0 | 39,929 | 0 | 0 |
Greene | 39,602 | 0 | 516 | 0 | 0 | 0 | 39,086 | 0 | 0 |
Portage | 36,539 | 0 | 449 | 0 | 0 | 0 | 36,090 | 0 | 0 |
Clark | 36,303 | 0 | 590 | 0 | 0 | 0 | 35,713 | 0 | 0 |
Wood | 33,276 | 0 | 360 | 0 | 0 | 0 | 32,916 | 0 | 0 |
Richland | 32,716 | 0 | 513 | 0 | 0 | 0 | 32,203 | 0 | 0 |
Allen | 28,327 | 0 | 479 | 0 | 0 | 0 | 27,848 | 0 | 0 |
Miami | 26,653 | 0 | 485 | 0 | 0 | 0 | 26,168 | 0 | 0 |
Muskingum | 26,311 | 0 | 294 | 0 | 0 | 0 | 26,017 | 0 | 0 |
Columbiana | 25,425 | 0 | 487 | 0 | 0 | 0 | 24,938 | 0 | 0 |
Wayne | 24,192 | 0 | 443 | 0 | 0 | 0 | 23,749 | 0 | 0 |
Scioto | 21,516 | 0 | 259 | 0 | 0 | 0 | 21,257 | 0 | 0 |
Ashtabula | 21,411 | 0 | 432 | 0 | 0 | 0 | 20,979 | 0 | 0 |
Tuscarawas | 21,225 | 0 | 506 | 0 | 0 | 0 | 20,719 | 0 | 0 |
Marion | 20,700 | 0 | 272 | 0 | 0 | 0 | 20,428 | 0 | 0 |
Erie | 20,577 | 0 | 267 | 0 | 0 | 0 | 20,310 | 0 | 0 |
Ross | 20,038 | 0 | 304 | 0 | 0 | 0 | 19,734 | 0 | 0 |
Lawrence | 18,799 | 0 | 258 | 0 | 0 | 0 | 18,541 | 0 | 0 |
Pickaway | 18,135 | 0 | 231 | 0 | 0 | 0 | 17,904 | 0 | 0 |
Hancock | 17,712 | 0 | 277 | 0 | 0 | 0 | 17,435 | 0 | 0 |
Geauga | 17,051 | 0 | 267 | 0 | 0 | 0 | 16,784 | 0 | 0 |
Union | 16,620 | 0 | 101 | 0 | 0 | 0 | 16,519 | 0 | 0 |
Belmont | 16,373 | 0 | 312 | 0 | 0 | 0 | 16,061 | 0 | 0 |
Athens | 15,716 | 0 | 144 | 0 | 0 | 0 | 15,572 | 0 | 0 |
Jefferson | 15,498 | 0 | 324 | 0 | 0 | 0 | 15,174 | 0 | 0 |
Huron | 15,017 | 0 | 222 | 0 | 0 | 0 | 14,795 | 0 | 0 |
Sandusky | 14,417 | 0 | 239 | 0 | 0 | 0 | 14,178 | 0 | 0 |
Knox | 13,812 | 0 | 230 | 0 | 0 | 0 | 13,582 | 0 | 0 |
Seneca | 13,111 | 0 | 232 | 0 | 0 | 0 | 12,879 | 0 | 0 |
Washington | 12,794 | 0 | 209 | 0 | 0 | 0 | 12,585 | 0 | 0 |
Darke | 12,691 | 0 | 240 | 0 | 0 | 0 | 12,451 | 0 | 0 |
Ashland | 12,447 | 0 | 220 | 0 | 0 | 0 | 12,227 | 0 | 0 |
Auglaize | 11,842 | 0 | 190 | 0 | 0 | 0 | 11,652 | 0 | 0 |
Crawford | 11,607 | 0 | 216 | 0 | 0 | 0 | 11,391 | 0 | 0 |
Brown | 11,542 | 0 | 182 | 0 | 0 | 0 | 11,360 | 0 | 0 |
Shelby | 11,305 | 0 | 188 | 0 | 0 | 0 | 11,117 | 0 | 0 |
Highland | 10,937 | 0 | 184 | 0 | 0 | 0 | 10,753 | 0 | 0 |
Guernsey | 10,936 | 0 | 155 | 0 | 0 | 0 | 10,781 | 0 | 0 |
Fulton | 10,760 | 0 | 180 | 0 | 0 | 0 | 10,580 | 0 | 0 |
Clinton | 10,695 | 0 | 168 | 0 | 0 | 0 | 10,527 | 0 | 0 |
Logan | 10,615 | 0 | 174 | 0 | 0 | 0 | 10,441 | 0 | 0 |
Defiance | 10,512 | 0 | 166 | 0 | 0 | 0 | 10,346 | 0 | 0 |
Madison | 10,021 | 0 | 138 | 0 | 0 | 0 | 9,883 | 0 | 0 |
Mercer | 9,830 | 0 | 144 | 0 | 0 | 0 | 9,686 | 0 | 0 |
Preble | 9,734 | 0 | 200 | 0 | 0 | 0 | 9,534 | 0 | 0 |
Williams | 9,372 | 0 | 164 | 0 | 0 | 0 | 9,208 | 0 | 0 |
Jackson | 9,338 | 0 | 140 | 0 | 0 | 0 | 9,198 | 0 | 0 |
Champaign | 9,043 | 0 | 148 | 0 | 0 | 0 | 8,895 | 0 | 0 |
Ottawa | 8,981 | 0 | 139 | 0 | 0 | 0 | 8,842 | 0 | 0 |
Putnam | 8,651 | 0 | 158 | 0 | 0 | 0 | 8,493 | 0 | 0 |
Perry | 8,608 | 0 | 127 | 0 | 0 | 0 | 8,481 | 0 | 0 |
Coshocton | 8,272 | 0 | 161 | 0 | 0 | 0 | 8,111 | 0 | 0 |
Morrow | 8,076 | 0 | 104 | 0 | 0 | 0 | 7,972 | 0 | 0 |
Fayette | 8,064 | 0 | 122 | 0 | 0 | 0 | 7,942 | 0 | 0 |
Gallia | 8,012 | 0 | 128 | 0 | 0 | 0 | 7,884 | 0 | 0 |
Pike | 7,766 | 0 | 122 | 0 | 0 | 0 | 7,644 | 0 | 0 |
Hardin | 7,304 | 0 | 158 | 0 | 0 | 0 | 7,146 | 0 | 0 |
Adams | 7,213 | 0 | 151 | 0 | 0 | 0 | 7,062 | 0 | 0 |
Hocking | 6,929 | 0 | 125 | 0 | 0 | 0 | 6,804 | 0 | 0 |
Van Wert | 6,902 | 0 | 149 | 0 | 0 | 0 | 6,753 | 0 | 0 |
Henry | 6,676 | 0 | 107 | 0 | 0 | 0 | 6,569 | 0 | 0 |
Wyandot | 5,544 | 0 | 105 | 0 | 0 | 0 | 5,439 | 0 | 0 |
Carroll | 5,417 | 0 | 126 | 0 | 0 | 0 | 5,291 | 0 | 0 |
Holmes | 5,212 | 0 | 184 | 0 | 0 | 0 | 5,028 | 0 | 0 |
Meigs | 4,859 | 0 | 89 | 0 | 0 | 0 | 4,770 | 0 | 0 |
Paulding | 4,730 | 0 | 74 | 0 | 0 | 0 | 4,656 | 0 | 0 |
Monroe | 3,605 | 0 | 81 | 0 | 0 | 0 | 3,524 | 0 | 0 |
Morgan | 3,439 | 0 | 60 | 0 | 0 | 0 | 3,379 | 0 | 0 |
Harrison | 3,365 | 0 | 73 | 0 | 0 | 0 | 3,292 | 0 | 0 |
Noble | 3,319 | 0 | 59 | 0 | 0 | 0 | 3,260 | 0 | 0 |
Vinton | 3,005 | 0 | 56 | 0 | 0 | 0 | 2,949 | 0 | 0 |
Social distancing measures
-
People instructed to stay at home
-
Educational facilities closed
-
Non-essential services closed (i.e., bars/restaurants)
-
Limited large group gatherings
-
Partial business closure