Last updated 56 seconds ago. All times are UTC/GMT (Now it's Nov 08 14:54).
North Dakota stats
286950
Total people infected
2470
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Cass | 71,291 | 0 | 333 | 0 | 0 | 0 | 70,958 | 0 | 0 |
Burleigh | 41,126 | 0 | 303 | 0 | 0 | 0 | 40,823 | 0 | 0 |
Grand Forks | 27,002 | 0 | 125 | 0 | 0 | 0 | 26,877 | 0 | 0 |
Ward | 24,090 | 0 | 251 | 0 | 0 | 0 | 23,839 | 0 | 0 |
Stark | 13,816 | 0 | 86 | 0 | 0 | 0 | 13,730 | 0 | 0 |
Morton | 13,245 | 0 | 142 | 0 | 0 | 0 | 13,103 | 0 | 0 |
Williams | 12,271 | 0 | 68 | 0 | 0 | 0 | 12,203 | 0 | 0 |
Stutsman | 8,281 | 0 | 97 | 0 | 0 | 0 | 8,184 | 0 | 0 |
Rolette | 7,963 | 0 | 43 | 0 | 0 | 0 | 7,920 | 0 | 0 |
Richland | 4,803 | 0 | 23 | 0 | 0 | 0 | 4,780 | 0 | 0 |
Ramsey | 4,354 | 0 | 57 | 0 | 0 | 0 | 4,297 | 0 | 0 |
Walsh | 4,134 | 0 | 34 | 0 | 0 | 0 | 4,100 | 0 | 0 |
Mountrail | 3,882 | 0 | 37 | 0 | 0 | 0 | 3,845 | 0 | 0 |
McKenzie | 3,650 | 0 | 25 | 0 | 0 | 0 | 3,625 | 0 | 0 |
Barnes | 3,601 | 0 | 47 | 0 | 0 | 0 | 3,554 | 0 | 0 |
McLean | 3,182 | 0 | 49 | 0 | 0 | 0 | 3,133 | 0 | 0 |
Mercer | 2,997 | 0 | 24 | 0 | 0 | 0 | 2,973 | 0 | 0 |
Traill | 2,491 | 0 | 26 | 0 | 0 | 0 | 2,465 | 0 | 0 |
Pembina | 2,396 | 0 | 16 | 0 | 0 | 0 | 2,380 | 0 | 0 |
Benson | 2,288 | 0 | 23 | 0 | 0 | 0 | 2,265 | 0 | 0 |
Ransom | 1,926 | 0 | 28 | 0 | 0 | 0 | 1,898 | 0 | 0 |
Bottineau | 1,887 | 0 | 26 | 0 | 0 | 0 | 1,861 | 0 | 0 |
Dickey | 1,794 | 0 | 39 | 0 | 0 | 0 | 1,755 | 0 | 0 |
Sioux | 1,658 | 0 | 19 | 0 | 0 | 0 | 1,639 | 0 | 0 |
McHenry | 1,576 | 0 | 31 | 0 | 0 | 0 | 1,545 | 0 | 0 |
Pierce | 1,250 | 0 | 32 | 0 | 0 | 0 | 1,218 | 0 | 0 |
Wells | 1,219 | 0 | 12 | 0 | 0 | 0 | 1,207 | 0 | 0 |
Foster | 1,169 | 0 | 23 | 0 | 0 | 0 | 1,146 | 0 | 0 |
LaMoure | 1,168 | 0 | 20 | 0 | 0 | 0 | 1,148 | 0 | 0 |
Nelson | 930 | 0 | 18 | 0 | 0 | 0 | 912 | 0 | 0 |
Emmons | 840 | 0 | 18 | 0 | 0 | 0 | 822 | 0 | 0 |
Towner | 759 | 0 | 12 | 0 | 0 | 0 | 747 | 0 | 0 |
Renville | 664 | 0 | 15 | 0 | 0 | 0 | 649 | 0 | 0 |
Kidder | 597 | 0 | 13 | 0 | 0 | 0 | 584 | 0 | 0 |
Logan | 557 | 0 | 12 | 0 | 0 | 0 | 545 | 0 | 0 |
Grant | 556 | 0 | 11 | 0 | 0 | 0 | 545 | 0 | 0 |
Unassigned | 0 | 0 | 238 | 0 | 0 | 0 | -238 | 0 | 0 |
Social distancing measures
-
Educational facilities closed
-
Assumed_implemented_date
-
Partial business closure