Last updated 1 minute ago. All times are UTC/GMT (Now it's Jun 28 15:30).
North Carolina stats
2843077
Total people infected
25151
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Wake | 328,969 | 0 | 1,152 | 0 | 0 | 0 | 327,817 | 0 | 0 |
Mecklenburg | 301,810 | 0 | 1,653 | 0 | 0 | 0 | 300,157 | 0 | 0 |
Guilford | 129,594 | 0 | 1,234 | 0 | 0 | 0 | 128,360 | 0 | 0 |
Forsyth | 100,114 | 0 | 836 | 0 | 0 | 0 | 99,278 | 0 | 0 |
Cumberland | 92,983 | 0 | 661 | 0 | 0 | 0 | 92,322 | 0 | 0 |
Durham | 82,313 | 0 | 344 | 0 | 0 | 0 | 81,969 | 0 | 0 |
Gaston | 68,449 | 0 | 863 | 0 | 0 | 0 | 67,586 | 0 | 0 |
Union | 65,821 | 0 | 497 | 0 | 0 | 0 | 65,324 | 0 | 0 |
Johnston | 63,345 | 0 | 459 | 0 | 0 | 0 | 62,886 | 0 | 0 |
Cabarrus | 59,531 | 0 | 508 | 0 | 0 | 0 | 59,023 | 0 | 0 |
Buncombe | 58,185 | 0 | 595 | 0 | 0 | 0 | 57,590 | 0 | 0 |
Pitt | 55,443 | 0 | 235 | 0 | 0 | 0 | 55,208 | 0 | 0 |
Onslow | 54,847 | 0 | 383 | 0 | 0 | 0 | 54,464 | 0 | 0 |
New Hanover | 53,960 | 0 | 401 | 0 | 0 | 0 | 53,559 | 0 | 0 |
Iredell | 51,103 | 0 | 477 | 0 | 0 | 0 | 50,626 | 0 | 0 |
Alamance | 50,407 | 0 | 501 | 0 | 0 | 0 | 49,906 | 0 | 0 |
Catawba | 49,753 | 0 | 613 | 0 | 0 | 0 | 49,140 | 0 | 0 |
Davidson | 45,500 | 0 | 433 | 0 | 0 | 0 | 45,067 | 0 | 0 |
Rowan | 43,083 | 0 | 594 | 0 | 0 | 0 | 42,489 | 0 | 0 |
Robeson | 42,729 | 0 | 545 | 0 | 0 | 0 | 42,184 | 0 | 0 |
Randolph | 37,162 | 0 | 456 | 0 | 0 | 0 | 36,706 | 0 | 0 |
Harnett | 35,315 | 0 | 344 | 0 | 0 | 0 | 34,971 | 0 | 0 |
Wayne | 32,696 | 0 | 412 | 0 | 0 | 0 | 32,284 | 0 | 0 |
Brunswick | 32,692 | 0 | 338 | 0 | 0 | 0 | 32,354 | 0 | 0 |
Orange | 31,295 | 0 | 137 | 0 | 0 | 0 | 31,158 | 0 | 0 |
Cleveland | 30,668 | 0 | 404 | 0 | 0 | 0 | 30,264 | 0 | 0 |
Nash | 27,465 | 0 | 318 | 0 | 0 | 0 | 27,147 | 0 | 0 |
Henderson | 26,431 | 0 | 324 | 0 | 0 | 0 | 26,107 | 0 | 0 |
Burke | 26,162 | 0 | 330 | 0 | 0 | 0 | 25,832 | 0 | 0 |
Craven | 26,137 | 0 | 209 | 0 | 0 | 0 | 25,928 | 0 | 0 |
Moore | 25,796 | 0 | 329 | 0 | 0 | 0 | 25,467 | 0 | 0 |
Lincoln | 25,437 | 0 | 182 | 0 | 0 | 0 | 25,255 | 0 | 0 |
Caldwell | 23,143 | 0 | 309 | 0 | 0 | 0 | 22,834 | 0 | 0 |
Rockingham | 23,099 | 0 | 299 | 0 | 0 | 0 | 22,800 | 0 | 0 |
Wilson | 22,732 | 0 | 323 | 0 | 0 | 0 | 22,409 | 0 | 0 |
Surry | 22,108 | 0 | 353 | 0 | 0 | 0 | 21,755 | 0 | 0 |
Franklin | 22,088 | 0 | 82 | 0 | 0 | 0 | 22,006 | 0 | 0 |
Stanly | 20,107 | 0 | 265 | 0 | 0 | 0 | 19,842 | 0 | 0 |
Sampson | 19,403 | 0 | 187 | 0 | 0 | 0 | 19,216 | 0 | 0 |
Wilkes | 18,352 | 0 | 274 | 0 | 0 | 0 | 18,078 | 0 | 0 |
Rutherford | 18,140 | 0 | 405 | 0 | 0 | 0 | 17,735 | 0 | 0 |
Duplin | 17,213 | 0 | 248 | 0 | 0 | 0 | 16,965 | 0 | 0 |
Lee | 16,829 | 0 | 152 | 0 | 0 | 0 | 16,677 | 0 | 0 |
Columbus | 16,342 | 0 | 271 | 0 | 0 | 0 | 16,071 | 0 | 0 |
Lenoir | 16,256 | 0 | 230 | 0 | 0 | 0 | 16,026 | 0 | 0 |
Pender | 15,966 | 0 | 131 | 0 | 0 | 0 | 15,835 | 0 | 0 |
Hoke | 15,914 | 0 | 119 | 0 | 0 | 0 | 15,795 | 0 | 0 |
Granville | 15,482 | 0 | 118 | 0 | 0 | 0 | 15,364 | 0 | 0 |
Carteret | 15,076 | 0 | 132 | 0 | 0 | 0 | 14,944 | 0 | 0 |
Halifax | 14,714 | 0 | 188 | 0 | 0 | 0 | 14,526 | 0 | 0 |
McDowell | 14,353 | 0 | 177 | 0 | 0 | 0 | 14,176 | 0 | 0 |
Chatham | 14,309 | 0 | 119 | 0 | 0 | 0 | 14,190 | 0 | 0 |
Edgecombe | 14,214 | 0 | 155 | 0 | 0 | 0 | 14,059 | 0 | 0 |
Haywood | 13,895 | 0 | 223 | 0 | 0 | 0 | 13,672 | 0 | 0 |
Richmond | 13,447 | 0 | 194 | 0 | 0 | 0 | 13,253 | 0 | 0 |
Beaufort | 13,245 | 0 | 177 | 0 | 0 | 0 | 13,068 | 0 | 0 |
Watauga | 12,629 | 0 | 69 | 0 | 0 | 0 | 12,560 | 0 | 0 |
Vance | 12,570 | 0 | 125 | 0 | 0 | 0 | 12,445 | 0 | 0 |
Davie | 11,980 | 0 | 108 | 0 | 0 | 0 | 11,872 | 0 | 0 |
Stokes | 11,844 | 0 | 183 | 0 | 0 | 0 | 11,661 | 0 | 0 |
Yadkin | 11,679 | 0 | 121 | 0 | 0 | 0 | 11,558 | 0 | 0 |
Scotland | 10,665 | 0 | 134 | 0 | 0 | 0 | 10,531 | 0 | 0 |
Alexander | 10,628 | 0 | 145 | 0 | 0 | 0 | 10,483 | 0 | 0 |
Jackson | 10,199 | 0 | 99 | 0 | 0 | 0 | 10,100 | 0 | 0 |
Person | 9,998 | 0 | 110 | 0 | 0 | 0 | 9,888 | 0 | 0 |
Bladen | 9,837 | 0 | 133 | 0 | 0 | 0 | 9,704 | 0 | 0 |
Pasquotank | 8,930 | 0 | 129 | 0 | 0 | 0 | 8,801 | 0 | 0 |
Dare | 8,225 | 0 | 27 | 0 | 0 | 0 | 8,198 | 0 | 0 |
Macon | 8,198 | 0 | 123 | 0 | 0 | 0 | 8,075 | 0 | 0 |
Montgomery | 7,500 | 0 | 132 | 0 | 0 | 0 | 7,368 | 0 | 0 |
Cherokee | 7,309 | 0 | 125 | 0 | 0 | 0 | 7,184 | 0 | 0 |
Anson | 6,814 | 0 | 102 | 0 | 0 | 0 | 6,712 | 0 | 0 |
Transylvania | 6,488 | 0 | 77 | 0 | 0 | 0 | 6,411 | 0 | 0 |
Ashe | 6,462 | 0 | 84 | 0 | 0 | 0 | 6,378 | 0 | 0 |
Martin | 6,392 | 0 | 93 | 0 | 0 | 0 | 6,299 | 0 | 0 |
Greene | 6,049 | 0 | 69 | 0 | 0 | 0 | 5,980 | 0 | 0 |
Caswell | 5,664 | 0 | 52 | 0 | 0 | 0 | 5,612 | 0 | 0 |
Yancey | 5,528 | 0 | 58 | 0 | 0 | 0 | 5,470 | 0 | 0 |
Madison | 5,469 | 0 | 81 | 0 | 0 | 0 | 5,388 | 0 | 0 |
Currituck | 5,317 | 0 | 37 | 0 | 0 | 0 | 5,280 | 0 | 0 |
Hertford | 4,981 | 0 | 86 | 0 | 0 | 0 | 4,895 | 0 | 0 |
Avery | 4,758 | 0 | 46 | 0 | 0 | 0 | 4,712 | 0 | 0 |
Warren | 4,630 | 0 | 47 | 0 | 0 | 0 | 4,583 | 0 | 0 |
Northampton | 4,586 | 0 | 86 | 0 | 0 | 0 | 4,500 | 0 | 0 |
Bertie | 4,479 | 0 | 70 | 0 | 0 | 0 | 4,409 | 0 | 0 |
Chowan | 4,348 | 0 | 61 | 0 | 0 | 0 | 4,287 | 0 | 0 |
Polk | 4,034 | 0 | 65 | 0 | 0 | 0 | 3,969 | 0 | 0 |
Swain | 3,873 | 0 | 46 | 0 | 0 | 0 | 3,827 | 0 | 0 |
Mitchell | 3,727 | 0 | 40 | 0 | 0 | 0 | 3,687 | 0 | 0 |
Washington | 3,149 | 0 | 51 | 0 | 0 | 0 | 3,098 | 0 | 0 |
Alleghany | 3,059 | 0 | 17 | 0 | 0 | 0 | 3,042 | 0 | 0 |
Perquimans | 2,911 | 0 | 25 | 0 | 0 | 0 | 2,886 | 0 | 0 |
Pamlico | 2,785 | 0 | 29 | 0 | 0 | 0 | 2,756 | 0 | 0 |
Clay | 2,732 | 0 | 47 | 0 | 0 | 0 | 2,685 | 0 | 0 |
Jones | 2,350 | 0 | 39 | 0 | 0 | 0 | 2,311 | 0 | 0 |
Graham | 2,332 | 0 | 31 | 0 | 0 | 0 | 2,301 | 0 | 0 |
Gates | 2,013 | 0 | 20 | 0 | 0 | 0 | 1,993 | 0 | 0 |
Camden | 1,869 | 0 | 9 | 0 | 0 | 0 | 1,860 | 0 | 0 |
Hyde | 1,444 | 0 | 14 | 0 | 0 | 0 | 1,430 | 0 | 0 |
Social distancing measures
-
People instructed to stay at home
-
Educational facilities closed
-
Non-essential services closed (i.e., bars/restaurants)
-
Limited large group gatherings
-
Partial business closure