Last updated 1 minute ago. All times are UTC/GMT (Now it's Jun 28 16:10).
New York stats
5594030
Total people infected
69576
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Kings | 776,778 | 0 | 12,994 | 0 | 0 | 0 | 763,784 | 0 | 0 |
Queens | 713,065 | 0 | 11,990 | 0 | 0 | 0 | 701,075 | 0 | 0 |
New York | 480,313 | 0 | 5,535 | 0 | 0 | 0 | 474,778 | 0 | 0 |
Suffolk | 471,010 | 0 | 4,476 | 0 | 0 | 0 | 466,534 | 0 | 0 |
Nassau | 454,104 | 0 | 3,902 | 0 | 0 | 0 | 450,202 | 0 | 0 |
Bronx | 439,023 | 0 | 7,808 | 0 | 0 | 0 | 431,215 | 0 | 0 |
Westchester | 281,542 | 0 | 2,748 | 0 | 0 | 0 | 278,794 | 0 | 0 |
Erie | 237,233 | 0 | 2,697 | 0 | 0 | 0 | 234,536 | 0 | 0 |
Richmond | 183,806 | 0 | 2,368 | 0 | 0 | 0 | 181,438 | 0 | 0 |
Monroe | 169,971 | 0 | 1,639 | 0 | 0 | 0 | 168,332 | 0 | 0 |
Onondaga | 125,252 | 0 | 1,092 | 0 | 0 | 0 | 124,160 | 0 | 0 |
Orange | 122,012 | 0 | 1,173 | 0 | 0 | 0 | 120,839 | 0 | 0 |
Rockland | 100,769 | 0 | 907 | 0 | 0 | 0 | 99,862 | 0 | 0 |
Dutchess | 70,978 | 0 | 666 | 0 | 0 | 0 | 70,312 | 0 | 0 |
Albany | 67,385 | 0 | 542 | 0 | 0 | 0 | 66,843 | 0 | 0 |
Oneida | 60,423 | 0 | 815 | 0 | 0 | 0 | 59,608 | 0 | 0 |
Niagara | 53,192 | 0 | 596 | 0 | 0 | 0 | 52,596 | 0 | 0 |
Saratoga | 52,903 | 0 | 348 | 0 | 0 | 0 | 52,555 | 0 | 0 |
Broome | 50,950 | 0 | 532 | 0 | 0 | 0 | 50,418 | 0 | 0 |
Schenectady | 37,621 | 0 | 315 | 0 | 0 | 0 | 37,306 | 0 | 0 |
Rensselaer | 35,955 | 0 | 274 | 0 | 0 | 0 | 35,681 | 0 | 0 |
Ulster | 35,841 | 0 | 373 | 0 | 0 | 0 | 35,468 | 0 | 0 |
Oswego | 29,633 | 0 | 199 | 0 | 0 | 0 | 29,434 | 0 | 0 |
Putnam | 26,412 | 0 | 125 | 0 | 0 | 0 | 26,287 | 0 | 0 |
Chautauqua | 25,823 | 0 | 305 | 0 | 0 | 0 | 25,518 | 0 | 0 |
Chemung | 23,396 | 0 | 238 | 0 | 0 | 0 | 23,158 | 0 | 0 |
St. Lawrence | 23,164 | 0 | 198 | 0 | 0 | 0 | 22,966 | 0 | 0 |
Tompkins | 22,578 | 0 | 87 | 0 | 0 | 0 | 22,491 | 0 | 0 |
Ontario | 22,512 | 0 | 189 | 0 | 0 | 0 | 22,323 | 0 | 0 |
Jefferson | 22,460 | 0 | 141 | 0 | 0 | 0 | 22,319 | 0 | 0 |
Steuben | 22,123 | 0 | 258 | 0 | 0 | 0 | 21,865 | 0 | 0 |
Sullivan | 20,344 | 0 | 133 | 0 | 0 | 0 | 20,211 | 0 | 0 |
Clinton | 19,109 | 0 | 92 | 0 | 0 | 0 | 19,017 | 0 | 0 |
Wayne | 19,094 | 0 | 184 | 0 | 0 | 0 | 18,910 | 0 | 0 |
Cayuga | 17,807 | 0 | 159 | 0 | 0 | 0 | 17,648 | 0 | 0 |
Cattaraugus | 16,836 | 0 | 226 | 0 | 0 | 0 | 16,610 | 0 | 0 |
Warren | 15,771 | 0 | 130 | 0 | 0 | 0 | 15,641 | 0 | 0 |
Herkimer | 15,328 | 0 | 197 | 0 | 0 | 0 | 15,131 | 0 | 0 |
Genesee | 14,874 | 0 | 192 | 0 | 0 | 0 | 14,682 | 0 | 0 |
Madison | 14,750 | 0 | 128 | 0 | 0 | 0 | 14,622 | 0 | 0 |
Fulton | 14,072 | 0 | 172 | 0 | 0 | 0 | 13,900 | 0 | 0 |
Washington | 13,575 | 0 | 120 | 0 | 0 | 0 | 13,455 | 0 | 0 |
Montgomery | 13,051 | 0 | 209 | 0 | 0 | 0 | 12,842 | 0 | 0 |
Livingston | 12,776 | 0 | 121 | 0 | 0 | 0 | 12,655 | 0 | 0 |
Tioga | 12,170 | 0 | 86 | 0 | 0 | 0 | 12,084 | 0 | 0 |
Cortland | 11,662 | 0 | 123 | 0 | 0 | 0 | 11,539 | 0 | 0 |
Columbia | 11,503 | 0 | 147 | 0 | 0 | 0 | 11,356 | 0 | 0 |
Otsego | 11,330 | 0 | 93 | 0 | 0 | 0 | 11,237 | 0 | 0 |
Franklin | 10,471 | 0 | 47 | 0 | 0 | 0 | 10,424 | 0 | 0 |
Chenango | 10,248 | 0 | 124 | 0 | 0 | 0 | 10,124 | 0 | 0 |
Allegany | 9,613 | 0 | 156 | 0 | 0 | 0 | 9,457 | 0 | 0 |
Greene | 9,500 | 0 | 133 | 0 | 0 | 0 | 9,367 | 0 | 0 |
Orleans | 9,416 | 0 | 119 | 0 | 0 | 0 | 9,297 | 0 | 0 |
Wyoming | 9,002 | 0 | 85 | 0 | 0 | 0 | 8,917 | 0 | 0 |
Delaware | 8,744 | 0 | 78 | 0 | 0 | 0 | 8,666 | 0 | 0 |
Lewis | 6,592 | 0 | 50 | 0 | 0 | 0 | 6,542 | 0 | 0 |
Seneca | 6,585 | 0 | 92 | 0 | 0 | 0 | 6,493 | 0 | 0 |
Essex | 6,512 | 0 | 64 | 0 | 0 | 0 | 6,448 | 0 | 0 |
Schoharie | 5,581 | 0 | 36 | 0 | 0 | 0 | 5,545 | 0 | 0 |
Schuyler | 3,876 | 0 | 28 | 0 | 0 | 0 | 3,848 | 0 | 0 |
Yates | 3,845 | 0 | 40 | 0 | 0 | 0 | 3,805 | 0 | 0 |
Out of NY | 0 | 0 | 475 | 0 | 0 | 0 | -475 | 0 | 0 |
Social distancing measures
-
People instructed to stay at home
-
Educational facilities closed
-
Non-essential services closed (i.e., bars/restaurants)
-
Limited large group gatherings
-
Partial business closure