Last updated 9 minutes ago. All times are UTC/GMT (Now it's Nov 16 06:54).
New York stats
6794738
Total people infected
77157
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
| COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
|---|---|---|---|---|---|---|---|---|---|
| Kings | 963,672 | 0 | 14,205 | 0 | 0 | 0 | 949,467 | 0 | 0 |
| Queens | 904,779 | 0 | 13,415 | 0 | 0 | 0 | 891,364 | 0 | 0 |
| New York | 596,334 | 0 | 6,168 | 0 | 0 | 0 | 590,166 | 0 | 0 |
| Suffolk | 569,776 | 0 | 4,963 | 0 | 0 | 0 | 564,813 | 0 | 0 |
| Bronx | 553,117 | 0 | 8,529 | 0 | 0 | 0 | 544,588 | 0 | 0 |
| Nassau | 550,940 | 0 | 4,337 | 0 | 0 | 0 | 546,603 | 0 | 0 |
| Westchester | 336,689 | 0 | 3,002 | 0 | 0 | 0 | 333,687 | 0 | 0 |
| Erie | 271,310 | 0 | 2,922 | 0 | 0 | 0 | 268,388 | 0 | 0 |
| Richmond | 227,585 | 0 | 2,708 | 0 | 0 | 0 | 224,877 | 0 | 0 |
| Monroe | 193,746 | 0 | 1,854 | 0 | 0 | 0 | 191,892 | 0 | 0 |
| Orange | 146,219 | 0 | 1,255 | 0 | 0 | 0 | 144,964 | 0 | 0 |
| Onondaga | 143,714 | 0 | 1,207 | 0 | 0 | 0 | 142,507 | 0 | 0 |
| Rockland | 119,199 | 0 | 978 | 0 | 0 | 0 | 118,221 | 0 | 0 |
| Dutchess | 85,482 | 0 | 739 | 0 | 0 | 0 | 84,743 | 0 | 0 |
| Albany | 79,420 | 0 | 617 | 0 | 0 | 0 | 78,803 | 0 | 0 |
| Oneida | 69,636 | 0 | 881 | 0 | 0 | 0 | 68,755 | 0 | 0 |
| Saratoga | 62,003 | 0 | 417 | 0 | 0 | 0 | 61,586 | 0 | 0 |
| Niagara | 60,061 | 0 | 637 | 0 | 0 | 0 | 59,424 | 0 | 0 |
| Broome | 59,296 | 0 | 604 | 0 | 0 | 0 | 58,692 | 0 | 0 |
| Schenectady | 44,064 | 0 | 379 | 0 | 0 | 0 | 43,685 | 0 | 0 |
| Ulster | 43,566 | 0 | 420 | 0 | 0 | 0 | 43,146 | 0 | 0 |
| Rensselaer | 42,135 | 0 | 316 | 0 | 0 | 0 | 41,819 | 0 | 0 |
| Oswego | 34,956 | 0 | 238 | 0 | 0 | 0 | 34,718 | 0 | 0 |
| Putnam | 31,777 | 0 | 149 | 0 | 0 | 0 | 31,628 | 0 | 0 |
| Chautauqua | 29,741 | 0 | 340 | 0 | 0 | 0 | 29,401 | 0 | 0 |
| Jefferson | 27,473 | 0 | 160 | 0 | 0 | 0 | 27,313 | 0 | 0 |
| Tompkins | 26,871 | 0 | 102 | 0 | 0 | 0 | 26,769 | 0 | 0 |
| Chemung | 26,845 | 0 | 265 | 0 | 0 | 0 | 26,580 | 0 | 0 |
| St. Lawrence | 26,587 | 0 | 223 | 0 | 0 | 0 | 26,364 | 0 | 0 |
| Ontario | 26,432 | 0 | 222 | 0 | 0 | 0 | 26,210 | 0 | 0 |
| Steuben | 25,561 | 0 | 278 | 0 | 0 | 0 | 25,283 | 0 | 0 |
| Sullivan | 24,840 | 0 | 154 | 0 | 0 | 0 | 24,686 | 0 | 0 |
| Clinton | 22,943 | 0 | 132 | 0 | 0 | 0 | 22,811 | 0 | 0 |
| Wayne | 22,104 | 0 | 203 | 0 | 0 | 0 | 21,901 | 0 | 0 |
| Cayuga | 20,651 | 0 | 182 | 0 | 0 | 0 | 20,469 | 0 | 0 |
| Cattaraugus | 19,417 | 0 | 252 | 0 | 0 | 0 | 19,165 | 0 | 0 |
| Warren | 19,090 | 0 | 157 | 0 | 0 | 0 | 18,933 | 0 | 0 |
| Herkimer | 17,616 | 0 | 214 | 0 | 0 | 0 | 17,402 | 0 | 0 |
| Madison | 16,984 | 0 | 146 | 0 | 0 | 0 | 16,838 | 0 | 0 |
| Fulton | 16,758 | 0 | 186 | 0 | 0 | 0 | 16,572 | 0 | 0 |
| Genesee | 16,743 | 0 | 208 | 0 | 0 | 0 | 16,535 | 0 | 0 |
| Washington | 16,025 | 0 | 137 | 0 | 0 | 0 | 15,888 | 0 | 0 |
| Montgomery | 15,172 | 0 | 238 | 0 | 0 | 0 | 14,934 | 0 | 0 |
| Livingston | 14,516 | 0 | 141 | 0 | 0 | 0 | 14,375 | 0 | 0 |
| Tioga | 14,190 | 0 | 95 | 0 | 0 | 0 | 14,095 | 0 | 0 |
| Columbia | 14,041 | 0 | 175 | 0 | 0 | 0 | 13,866 | 0 | 0 |
| Cortland | 13,569 | 0 | 135 | 0 | 0 | 0 | 13,434 | 0 | 0 |
| Otsego | 13,425 | 0 | 108 | 0 | 0 | 0 | 13,317 | 0 | 0 |
| Franklin | 12,239 | 0 | 58 | 0 | 0 | 0 | 12,181 | 0 | 0 |
| Chenango | 11,907 | 0 | 141 | 0 | 0 | 0 | 11,766 | 0 | 0 |
| Greene | 11,130 | 0 | 155 | 0 | 0 | 0 | 10,975 | 0 | 0 |
| Allegany | 10,902 | 0 | 164 | 0 | 0 | 0 | 10,738 | 0 | 0 |
| Orleans | 10,655 | 0 | 131 | 0 | 0 | 0 | 10,524 | 0 | 0 |
| Delaware | 10,245 | 0 | 93 | 0 | 0 | 0 | 10,152 | 0 | 0 |
| Wyoming | 10,020 | 0 | 96 | 0 | 0 | 0 | 9,924 | 0 | 0 |
| Essex | 7,832 | 0 | 84 | 0 | 0 | 0 | 7,748 | 0 | 0 |
| Seneca | 7,754 | 0 | 95 | 0 | 0 | 0 | 7,659 | 0 | 0 |
| Lewis | 7,412 | 0 | 58 | 0 | 0 | 0 | 7,354 | 0 | 0 |
| Schoharie | 6,647 | 0 | 44 | 0 | 0 | 0 | 6,603 | 0 | 0 |
| Yates | 4,471 | 0 | 43 | 0 | 0 | 0 | 4,428 | 0 | 0 |
| Schuyler | 4,364 | 0 | 32 | 0 | 0 | 0 | 4,332 | 0 | 0 |
| Out of NY | 0 | 0 | 563 | 0 | 0 | 0 | -563 | 0 | 0 |
Social distancing measures
-
Mar 22
People instructed to stay at home
-
Mar 18
Educational facilities closed
-
Mar 22
Non-essential services closed (i.e., bars/restaurants)
-
Mar 12
Limited large group gatherings
-
Mar 16
Partial business closure