Last updated 8 minutes ago. All times are UTC/GMT (Now it's Nov 16 06:43).
New Mexico stats
670929
Total people infected
9061
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
| COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
|---|---|---|---|---|---|---|---|---|---|
| Bernalillo | 197,256 | 0 | 2,251 | 0 | 0 | 0 | 195,005 | 0 | 0 |
| Dona Ana | 76,839 | 0 | 937 | 0 | 0 | 0 | 75,902 | 0 | 0 |
| San Juan | 52,461 | 0 | 863 | 0 | 0 | 0 | 51,598 | 0 | 0 |
| Sandoval | 45,050 | 0 | 516 | 0 | 0 | 0 | 44,534 | 0 | 0 |
| Santa Fe | 40,271 | 0 | 400 | 0 | 0 | 0 | 39,871 | 0 | 0 |
| McKinley | 33,328 | 0 | 656 | 0 | 0 | 0 | 32,672 | 0 | 0 |
| Chaves | 24,728 | 0 | 362 | 0 | 0 | 0 | 24,366 | 0 | 0 |
| Valencia | 24,060 | 0 | 325 | 0 | 0 | 0 | 23,735 | 0 | 0 |
| Lea | 22,978 | 0 | 410 | 0 | 0 | 0 | 22,568 | 0 | 0 |
| Eddy | 19,276 | 0 | 327 | 0 | 0 | 0 | 18,949 | 0 | 0 |
| Otero | 17,130 | 0 | 228 | 0 | 0 | 0 | 16,902 | 0 | 0 |
| Curry | 15,396 | 0 | 235 | 0 | 0 | 0 | 15,161 | 0 | 0 |
| Rio Arriba | 13,353 | 0 | 167 | 0 | 0 | 0 | 13,186 | 0 | 0 |
| Grant | 9,894 | 0 | 115 | 0 | 0 | 0 | 9,779 | 0 | 0 |
| Cibola | 9,347 | 0 | 213 | 0 | 0 | 0 | 9,134 | 0 | 0 |
| Luna | 8,014 | 0 | 152 | 0 | 0 | 0 | 7,862 | 0 | 0 |
| San Miguel | 7,662 | 0 | 85 | 0 | 0 | 0 | 7,577 | 0 | 0 |
| Taos | 7,287 | 0 | 108 | 0 | 0 | 0 | 7,179 | 0 | 0 |
| Lincoln | 6,600 | 0 | 75 | 0 | 0 | 0 | 6,525 | 0 | 0 |
| Roosevelt | 6,228 | 0 | 110 | 0 | 0 | 0 | 6,118 | 0 | 0 |
| Socorro | 4,752 | 0 | 102 | 0 | 0 | 0 | 4,650 | 0 | 0 |
| Los Alamos | 4,587 | 0 | 25 | 0 | 0 | 0 | 4,562 | 0 | 0 |
| Torrance | 3,331 | 0 | 61 | 0 | 0 | 0 | 3,270 | 0 | 0 |
| Colfax | 2,806 | 0 | 71 | 0 | 0 | 0 | 2,735 | 0 | 0 |
| Quay | 2,564 | 0 | 70 | 0 | 0 | 0 | 2,494 | 0 | 0 |
| Sierra | 2,495 | 0 | 87 | 0 | 0 | 0 | 2,408 | 0 | 0 |
| Guadalupe | 1,375 | 0 | 18 | 0 | 0 | 0 | 1,357 | 0 | 0 |
| Hidalgo | 1,339 | 0 | 17 | 0 | 0 | 0 | 1,322 | 0 | 0 |
| Mora | 986 | 0 | 22 | 0 | 0 | 0 | 964 | 0 | 0 |
| Union | 933 | 0 | 20 | 0 | 0 | 0 | 913 | 0 | 0 |
| Catron | 530 | 0 | 23 | 0 | 0 | 0 | 507 | 0 | 0 |
Social distancing measures
-
Mar 13
Educational facilities closed
-
Mar 24
Non-essential services closed (i.e., bars/restaurants)
-
Jun 5
Assumed_implemented_date
-
Mar 12
Limited large group gatherings
-
Mar 16
Partial business closure