Last updated 4 minutes ago. All times are UTC/GMT (Now it's Jun 28 15:42).
Nebraska stats
497100
Total people infected
4337
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Douglas | 155,331 | 0 | 1,039 | 0 | 0 | 0 | 154,292 | 0 | 0 |
Lancaster | 81,603 | 0 | 296 | 0 | 0 | 0 | 81,307 | 0 | 0 |
Sarpy | 51,410 | 0 | 256 | 0 | 0 | 0 | 51,154 | 0 | 0 |
Hall | 16,810 | 0 | 146 | 0 | 0 | 0 | 16,664 | 0 | 0 |
Buffalo | 12,316 | 0 | 102 | 0 | 0 | 0 | 12,214 | 0 | 0 |
Dodge | 10,355 | 0 | 109 | 0 | 0 | 0 | 10,246 | 0 | 0 |
Madison | 9,804 | 0 | 70 | 0 | 0 | 0 | 9,734 | 0 | 0 |
Scotts Bluff | 9,625 | 0 | 83 | 0 | 0 | 0 | 9,542 | 0 | 0 |
Lincoln | 8,960 | 0 | 117 | 0 | 0 | 0 | 8,843 | 0 | 0 |
Platte | 8,773 | 0 | 74 | 0 | 0 | 0 | 8,699 | 0 | 0 |
Unassigned | 8,656 | 0 | 872 | 0 | 0 | 0 | 7,784 | 0 | 0 |
Dakota | 6,906 | 0 | 70 | 0 | 0 | 0 | 6,836 | 0 | 0 |
Adams | 6,729 | 0 | 73 | 0 | 0 | 0 | 6,656 | 0 | 0 |
Cass | 6,301 | 0 | 40 | 0 | 0 | 0 | 6,261 | 0 | 0 |
Dawson | 5,350 | 0 | 41 | 0 | 0 | 0 | 5,309 | 0 | 0 |
Saunders | 5,100 | 0 | 30 | 0 | 0 | 0 | 5,070 | 0 | 0 |
Washington | 4,710 | 0 | 45 | 0 | 0 | 0 | 4,665 | 0 | 0 |
York | 4,007 | 0 | 21 | 0 | 0 | 0 | 3,986 | 0 | 0 |
Saline | 3,826 | 0 | 12 | 0 | 0 | 0 | 3,814 | 0 | 0 |
Gage | 3,631 | 0 | 44 | 0 | 0 | 0 | 3,587 | 0 | 0 |
Otoe | 3,435 | 0 | 20 | 0 | 0 | 0 | 3,415 | 0 | 0 |
Seward | 3,430 | 0 | 43 | 0 | 0 | 0 | 3,387 | 0 | 0 |
Colfax | 2,716 | 0 | 28 | 0 | 0 | 0 | 2,688 | 0 | 0 |
Red Willow | 2,370 | 0 | 20 | 0 | 0 | 0 | 2,350 | 0 | 0 |
Phelps | 2,362 | 0 | 14 | 0 | 0 | 0 | 2,348 | 0 | 0 |
Hamilton | 2,352 | 0 | 25 | 0 | 0 | 0 | 2,327 | 0 | 0 |
Box Butte | 2,286 | 0 | 17 | 0 | 0 | 0 | 2,269 | 0 | 0 |
Holt | 2,238 | 0 | 20 | 0 | 0 | 0 | 2,218 | 0 | 0 |
Custer | 2,064 | 0 | 30 | 0 | 0 | 0 | 2,034 | 0 | 0 |
Cheyenne | 2,053 | 0 | 24 | 0 | 0 | 0 | 2,029 | 0 | 0 |
Butler | 1,974 | 0 | 18 | 0 | 0 | 0 | 1,956 | 0 | 0 |
Wayne | 1,879 | 0 | 11 | 0 | 0 | 0 | 1,868 | 0 | 0 |
Cuming | 1,848 | 0 | 13 | 0 | 0 | 0 | 1,835 | 0 | 0 |
Richardson | 1,803 | 0 | 22 | 0 | 0 | 0 | 1,781 | 0 | 0 |
Thurston | 1,758 | 0 | 21 | 0 | 0 | 0 | 1,737 | 0 | 0 |
Merrick | 1,752 | 0 | 17 | 0 | 0 | 0 | 1,735 | 0 | 0 |
Knox | 1,695 | 0 | 11 | 0 | 0 | 0 | 1,684 | 0 | 0 |
Keith | 1,561 | 0 | 20 | 0 | 0 | 0 | 1,541 | 0 | 0 |
Clay | 1,541 | 0 | 25 | 0 | 0 | 0 | 1,516 | 0 | 0 |
Cedar | 1,504 | 0 | 13 | 0 | 0 | 0 | 1,491 | 0 | 0 |
Dawes | 1,395 | 0 | 11 | 0 | 0 | 0 | 1,384 | 0 | 0 |
Nemaha | 1,366 | 0 | 20 | 0 | 0 | 0 | 1,346 | 0 | 0 |
Burt | 1,339 | 0 | 17 | 0 | 0 | 0 | 1,322 | 0 | 0 |
Pierce | 1,269 | 0 | 21 | 0 | 0 | 0 | 1,248 | 0 | 0 |
Kearney | 1,242 | 0 | 9 | 0 | 0 | 0 | 1,233 | 0 | 0 |
Dixon | 1,220 | 0 | 11 | 0 | 0 | 0 | 1,209 | 0 | 0 |
Polk | 1,217 | 0 | 12 | 0 | 0 | 0 | 1,205 | 0 | 0 |
Howard | 1,215 | 0 | 15 | 0 | 0 | 0 | 1,200 | 0 | 0 |
Fillmore | 1,162 | 0 | 12 | 0 | 0 | 0 | 1,150 | 0 | 0 |
Morrill | 1,161 | 0 | 21 | 0 | 0 | 0 | 1,140 | 0 | 0 |
Antelope | 1,101 | 0 | 14 | 0 | 0 | 0 | 1,087 | 0 | 0 |
Sheridan | 993 | 0 | 20 | 0 | 0 | 0 | 973 | 0 | 0 |
Nuckolls | 991 | 0 | 13 | 0 | 0 | 0 | 978 | 0 | 0 |
Johnson | 880 | 0 | 9 | 0 | 0 | 0 | 871 | 0 | 0 |
Nance | 794 | 0 | 12 | 0 | 0 | 0 | 782 | 0 | 0 |
Webster | 720 | 0 | 11 | 0 | 0 | 0 | 709 | 0 | 0 |
Stanton | 655 | 0 | 11 | 0 | 0 | 0 | 644 | 0 | 0 |
Cherry | 558 | 0 | 12 | 0 | 0 | 0 | 546 | 0 | 0 |
Perkins | 535 | 0 | 11 | 0 | 0 | 0 | 524 | 0 | 0 |
Franklin | 418 | 0 | 12 | 0 | 0 | 0 | 406 | 0 | 0 |
Social distancing measures
-
Educational facilities closed
-
Assumed_implemented_date
-
Limited large group gatherings
-
Partial business closure