Buy Me a Coffee at ko-fi.com


Last updated 2 minutes ago. All times are UTC/GMT (Now it's Dec 26 11:52).

Montana stats

329386

Total people infected

3652

Total deaths

0

Total people recovered

Infection history

Deaths history

Recoveries history

Daily change

Mortality & recovery rate

Deaths/Recoveries / total confirmed infected

Active cases

Total by county (click on a county for more details)

COUNTY INFECTED INFECTED TODAY DEATHS DEATHS TODAY RECOVERED RECOVERED TODAY ACTIVE CRITICAL TESTS
Yellowstone 51,325 0 605 0 0 0 50,720 0 0
Gallatin 41,596 0 134 0 0 0 41,462 0 0
Missoula 34,011 0 224 0 0 0 33,787 0 0
Flathead 33,849 0 303 0 0 0 33,546 0 0
Cascade 30,042 0 375 0 0 0 29,667 0 0
Lewis and Clark 21,851 0 202 0 0 0 21,649 0 0
Silver Bow 9,930 0 139 0 0 0 9,791 0 0
Ravalli 8,512 0 173 0 0 0 8,339 0 0
Lake 8,334 0 107 0 0 0 8,227 0 0
Big Horn 5,861 0 103 0 0 0 5,758 0 0
Lincoln 5,632 0 96 0 0 0 5,536 0 0
Hill 5,400 0 77 0 0 0 5,323 0 0
Park 5,132 0 39 0 0 0 5,093 0 0
Glacier 4,730 0 77 0 0 0 4,653 0 0
Roosevelt 4,013 0 76 0 0 0 3,937 0 0
Custer 3,518 0 53 0 0 0 3,465 0 0
Deer Lodge 3,255 0 30 0 0 0 3,225 0 0
Jefferson 3,149 0 26 0 0 0 3,123 0 0
Rosebud 3,112 0 63 0 0 0 3,049 0 0
Richland 3,014 0 39 0 0 0 2,975 0 0
Fergus 2,966 0 61 0 0 0 2,905 0 0
Dawson 2,767 0 60 0 0 0 2,707 0 0
Blaine 2,590 0 34 0 0 0 2,556 0 0
Beaverhead 2,469 0 32 0 0 0 2,437 0 0
Carbon 2,465 0 30 0 0 0 2,435 0 0
Sanders 2,435 0 53 0 0 0 2,382 0 0
Madison 2,392 0 23 0 0 0 2,369 0 0
Powell 2,218 0 32 0 0 0 2,186 0 0
Valley 2,164 0 42 0 0 0 2,122 0 0
Stillwater 1,731 0 32 0 0 0 1,699 0 0
Broadwater 1,545 0 22 0 0 0 1,523 0 0
Teton 1,539 0 27 0 0 0 1,512 0 0
Pondera 1,477 0 11 0 0 0 1,466 0 0
Toole 1,411 0 25 0 0 0 1,386 0 0
Mineral 1,367 0 17 0 0 0 1,350 0 0
Chouteau 1,360 0 15 0 0 0 1,345 0 0
Phillips 1,146 0 30 0 0 0 1,116 0 0
Musselshell 1,107 0 31 0 0 0 1,076 0 0
Sheridan 917 0 13 0 0 0 904 0 0
Sweet Grass 911 0 13 0 0 0 898 0 0
Fallon 798 0 12 0 0 0 786 0 0
Meagher 597 0 12 0 0 0 585 0 0
Wheatland 459 0 14 0 0 0 445 0 0

Social distancing measures

  • People instructed to stay at home

    Mar 26
  • Educational facilities closed

    Mar 15
  • Non-essential services closed (i.e., bars/restaurants)

    Mar 26
  • Limited large group gatherings

    Mar 24
  • Partial business closure

    Mar 20
Share