Last updated 39 seconds ago. All times are UTC/GMT (Now it's Jun 28 14:44).
Missouri stats
1504715
Total people infected
20900
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
St. Louis | 244,331 | 0 | 3,384 | 0 | 0 | 0 | 240,947 | 0 | 0 |
Kansas City | 119,235 | 0 | 1,322 | 0 | 0 | 0 | 117,913 | 0 | 0 |
Jackson | 102,562 | 0 | 1,242 | 0 | 0 | 0 | 101,320 | 0 | 0 |
St. Charles | 101,028 | 0 | 946 | 0 | 0 | 0 | 100,082 | 0 | 0 |
Greene | 73,146 | 0 | 1,044 | 0 | 0 | 0 | 72,102 | 0 | 0 |
St. Louis City | 62,454 | 0 | 791 | 0 | 0 | 0 | 61,663 | 0 | 0 |
Jefferson | 57,156 | 0 | 662 | 0 | 0 | 0 | 56,494 | 0 | 0 |
Boone | 45,820 | 0 | 258 | 0 | 0 | 0 | 45,562 | 0 | 0 |
Jasper | 35,712 | 0 | 543 | 0 | 0 | 0 | 35,169 | 0 | 0 |
Clay | 28,430 | 0 | 368 | 0 | 0 | 0 | 28,062 | 0 | 0 |
Franklin | 26,849 | 0 | 377 | 0 | 0 | 0 | 26,472 | 0 | 0 |
Cass | 26,111 | 0 | 319 | 0 | 0 | 0 | 25,792 | 0 | 0 |
Buchanan | 25,035 | 0 | 321 | 0 | 0 | 0 | 24,714 | 0 | 0 |
Christian | 21,687 | 0 | 267 | 0 | 0 | 0 | 21,420 | 0 | 0 |
Cole | 20,775 | 0 | 291 | 0 | 0 | 0 | 20,484 | 0 | 0 |
St. Francois | 19,611 | 0 | 299 | 0 | 0 | 0 | 19,312 | 0 | 0 |
Cape Girardeau | 19,433 | 0 | 246 | 0 | 0 | 0 | 19,187 | 0 | 0 |
Lincoln | 15,674 | 0 | 140 | 0 | 0 | 0 | 15,534 | 0 | 0 |
Taney | 13,833 | 0 | 232 | 0 | 0 | 0 | 13,601 | 0 | 0 |
Pettis | 12,620 | 0 | 173 | 0 | 0 | 0 | 12,447 | 0 | 0 |
Johnson | 12,552 | 0 | 144 | 0 | 0 | 0 | 12,408 | 0 | 0 |
Callaway | 12,457 | 0 | 133 | 0 | 0 | 0 | 12,324 | 0 | 0 |
Newton | 12,120 | 0 | 208 | 0 | 0 | 0 | 11,912 | 0 | 0 |
Scott | 11,370 | 0 | 162 | 0 | 0 | 0 | 11,208 | 0 | 0 |
Platte | 10,991 | 0 | 102 | 0 | 0 | 0 | 10,889 | 0 | 0 |
Phelps | 10,670 | 0 | 246 | 0 | 0 | 0 | 10,424 | 0 | 0 |
Butler | 10,370 | 0 | 175 | 0 | 0 | 0 | 10,195 | 0 | 0 |
Camden | 9,550 | 0 | 183 | 0 | 0 | 0 | 9,367 | 0 | 0 |
Howell | 9,339 | 0 | 219 | 0 | 0 | 0 | 9,120 | 0 | 0 |
Pulaski | 9,277 | 0 | 116 | 0 | 0 | 0 | 9,161 | 0 | 0 |
Webster | 9,214 | 0 | 151 | 0 | 0 | 0 | 9,063 | 0 | 0 |
Warren | 8,509 | 0 | 104 | 0 | 0 | 0 | 8,405 | 0 | 0 |
Polk | 8,341 | 0 | 108 | 0 | 0 | 0 | 8,233 | 0 | 0 |
Laclede | 8,309 | 0 | 179 | 0 | 0 | 0 | 8,130 | 0 | 0 |
Marion | 8,281 | 0 | 121 | 0 | 0 | 0 | 8,160 | 0 | 0 |
Dunklin | 8,192 | 0 | 127 | 0 | 0 | 0 | 8,065 | 0 | 0 |
Lafayette | 8,050 | 0 | 137 | 0 | 0 | 0 | 7,913 | 0 | 0 |
Lawrence | 7,986 | 0 | 168 | 0 | 0 | 0 | 7,818 | 0 | 0 |
Barry | 6,826 | 0 | 143 | 0 | 0 | 0 | 6,683 | 0 | 0 |
Saline | 6,395 | 0 | 109 | 0 | 0 | 0 | 6,286 | 0 | 0 |
Miller | 6,231 | 0 | 124 | 0 | 0 | 0 | 6,107 | 0 | 0 |
Stoddard | 6,229 | 0 | 137 | 0 | 0 | 0 | 6,092 | 0 | 0 |
Randolph | 6,221 | 0 | 104 | 0 | 0 | 0 | 6,117 | 0 | 0 |
Nodaway | 6,185 | 0 | 46 | 0 | 0 | 0 | 6,139 | 0 | 0 |
Washington | 6,163 | 0 | 142 | 0 | 0 | 0 | 6,021 | 0 | 0 |
Stone | 6,027 | 0 | 123 | 0 | 0 | 0 | 5,904 | 0 | 0 |
Henry | 5,894 | 0 | 88 | 0 | 0 | 0 | 5,806 | 0 | 0 |
Audrain | 5,837 | 0 | 114 | 0 | 0 | 0 | 5,723 | 0 | 0 |
Adair | 5,748 | 0 | 67 | 0 | 0 | 0 | 5,681 | 0 | 0 |
Crawford | 5,576 | 0 | 106 | 0 | 0 | 0 | 5,470 | 0 | 0 |
McDonald | 5,547 | 0 | 77 | 0 | 0 | 0 | 5,470 | 0 | 0 |
Ray | 5,340 | 0 | 95 | 0 | 0 | 0 | 5,245 | 0 | 0 |
Vernon | 5,274 | 0 | 109 | 0 | 0 | 0 | 5,165 | 0 | 0 |
Perry | 5,205 | 0 | 46 | 0 | 0 | 0 | 5,159 | 0 | 0 |
New Madrid | 5,126 | 0 | 86 | 0 | 0 | 0 | 5,040 | 0 | 0 |
Andrew | 4,952 | 0 | 59 | 0 | 0 | 0 | 4,893 | 0 | 0 |
Clinton | 4,902 | 0 | 122 | 0 | 0 | 0 | 4,780 | 0 | 0 |
Texas | 4,821 | 0 | 107 | 0 | 0 | 0 | 4,714 | 0 | 0 |
Pike | 4,374 | 0 | 64 | 0 | 0 | 0 | 4,310 | 0 | 0 |
Benton | 4,371 | 0 | 108 | 0 | 0 | 0 | 4,263 | 0 | 0 |
Cooper | 4,201 | 0 | 78 | 0 | 0 | 0 | 4,123 | 0 | 0 |
Morgan | 4,141 | 0 | 115 | 0 | 0 | 0 | 4,026 | 0 | 0 |
Dallas | 3,945 | 0 | 73 | 0 | 0 | 0 | 3,872 | 0 | 0 |
Wright | 3,915 | 0 | 85 | 0 | 0 | 0 | 3,830 | 0 | 0 |
Moniteau | 3,877 | 0 | 57 | 0 | 0 | 0 | 3,820 | 0 | 0 |
Ste. Genevieve | 3,851 | 0 | 39 | 0 | 0 | 0 | 3,812 | 0 | 0 |
Livingston | 3,838 | 0 | 97 | 0 | 0 | 0 | 3,741 | 0 | 0 |
Bates | 3,835 | 0 | 96 | 0 | 0 | 0 | 3,739 | 0 | 0 |
Macon | 3,752 | 0 | 59 | 0 | 0 | 0 | 3,693 | 0 | 0 |
Madison | 3,693 | 0 | 57 | 0 | 0 | 0 | 3,636 | 0 | 0 |
Mississippi | 3,582 | 0 | 59 | 0 | 0 | 0 | 3,523 | 0 | 0 |
Gasconade | 3,488 | 0 | 102 | 0 | 0 | 0 | 3,386 | 0 | 0 |
Dent | 3,349 | 0 | 85 | 0 | 0 | 0 | 3,264 | 0 | 0 |
Osage | 3,296 | 0 | 46 | 0 | 0 | 0 | 3,250 | 0 | 0 |
Pemiscot | 3,128 | 0 | 81 | 0 | 0 | 0 | 3,047 | 0 | 0 |
Cedar | 3,061 | 0 | 57 | 0 | 0 | 0 | 3,004 | 0 | 0 |
Barton | 2,942 | 0 | 52 | 0 | 0 | 0 | 2,890 | 0 | 0 |
Lewis | 2,874 | 0 | 43 | 0 | 0 | 0 | 2,831 | 0 | 0 |
Ripley | 2,743 | 0 | 61 | 0 | 0 | 0 | 2,682 | 0 | 0 |
Bollinger | 2,713 | 0 | 43 | 0 | 0 | 0 | 2,670 | 0 | 0 |
Linn | 2,652 | 0 | 65 | 0 | 0 | 0 | 2,587 | 0 | 0 |
Grundy | 2,651 | 0 | 69 | 0 | 0 | 0 | 2,582 | 0 | 0 |
Montgomery | 2,608 | 0 | 58 | 0 | 0 | 0 | 2,550 | 0 | 0 |
Douglas | 2,607 | 0 | 80 | 0 | 0 | 0 | 2,527 | 0 | 0 |
Howard | 2,558 | 0 | 30 | 0 | 0 | 0 | 2,528 | 0 | 0 |
Ralls | 2,541 | 0 | 28 | 0 | 0 | 0 | 2,513 | 0 | 0 |
Wayne | 2,452 | 0 | 54 | 0 | 0 | 0 | 2,398 | 0 | 0 |
DeKalb | 2,271 | 0 | 47 | 0 | 0 | 0 | 2,224 | 0 | 0 |
Carroll | 2,268 | 0 | 45 | 0 | 0 | 0 | 2,223 | 0 | 0 |
Iron | 2,246 | 0 | 44 | 0 | 0 | 0 | 2,202 | 0 | 0 |
Gentry | 2,220 | 0 | 32 | 0 | 0 | 0 | 2,188 | 0 | 0 |
Monroe | 2,216 | 0 | 44 | 0 | 0 | 0 | 2,172 | 0 | 0 |
St. Clair | 2,158 | 0 | 37 | 0 | 0 | 0 | 2,121 | 0 | 0 |
Oregon | 2,078 | 0 | 37 | 0 | 0 | 0 | 2,041 | 0 | 0 |
Harrison | 1,914 | 0 | 33 | 0 | 0 | 0 | 1,881 | 0 | 0 |
Hickory | 1,904 | 0 | 56 | 0 | 0 | 0 | 1,848 | 0 | 0 |
Ozark | 1,765 | 0 | 62 | 0 | 0 | 0 | 1,703 | 0 | 0 |
Daviess | 1,762 | 0 | 30 | 0 | 0 | 0 | 1,732 | 0 | 0 |
Caldwell | 1,756 | 0 | 39 | 0 | 0 | 0 | 1,717 | 0 | 0 |
Sullivan | 1,753 | 0 | 23 | 0 | 0 | 0 | 1,730 | 0 | 0 |
Chariton | 1,743 | 0 | 38 | 0 | 0 | 0 | 1,705 | 0 | 0 |
Clark | 1,671 | 0 | 40 | 0 | 0 | 0 | 1,631 | 0 | 0 |
Shelby | 1,653 | 0 | 15 | 0 | 0 | 0 | 1,638 | 0 | 0 |
Maries | 1,652 | 0 | 39 | 0 | 0 | 0 | 1,613 | 0 | 0 |
Shannon | 1,630 | 0 | 40 | 0 | 0 | 0 | 1,590 | 0 | 0 |
Carter | 1,518 | 0 | 24 | 0 | 0 | 0 | 1,494 | 0 | 0 |
Dade | 1,496 | 0 | 43 | 0 | 0 | 0 | 1,453 | 0 | 0 |
Atchison | 1,427 | 0 | 23 | 0 | 0 | 0 | 1,404 | 0 | 0 |
Reynolds | 1,183 | 0 | 26 | 0 | 0 | 0 | 1,157 | 0 | 0 |
Holt | 1,115 | 0 | 30 | 0 | 0 | 0 | 1,085 | 0 | 0 |
Putnam | 1,078 | 0 | 25 | 0 | 0 | 0 | 1,053 | 0 | 0 |
Knox | 1,027 | 0 | 14 | 0 | 0 | 0 | 1,013 | 0 | 0 |
Schuyler | 760 | 0 | 26 | 0 | 0 | 0 | 734 | 0 | 0 |
Mercer | 737 | 0 | 14 | 0 | 0 | 0 | 723 | 0 | 0 |
Scotland | 687 | 0 | 18 | 0 | 0 | 0 | 669 | 0 | 0 |
Social distancing measures
-
People instructed to stay at home
-
Educational facilities closed
-
Assumed_implemented_date
-
Limited large group gatherings
-
Partial business closure