Last updated 4 minutes ago. All times are UTC/GMT (Now it's Jun 28 15:17).
Minnesota stats
1548208
Total people infected
13105
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Hennepin | 332,392 | 0 | 2,631 | 0 | 0 | 0 | 329,761 | 0 | 0 |
Ramsey | 136,649 | 0 | 1,371 | 0 | 0 | 0 | 135,278 | 0 | 0 |
Dakota | 119,456 | 0 | 794 | 0 | 0 | 0 | 118,662 | 0 | 0 |
Anoka | 104,786 | 0 | 808 | 0 | 0 | 0 | 103,978 | 0 | 0 |
Washington | 72,580 | 0 | 492 | 0 | 0 | 0 | 72,088 | 0 | 0 |
Stearns | 53,619 | 0 | 373 | 0 | 0 | 0 | 53,246 | 0 | 0 |
St. Louis | 51,705 | 0 | 545 | 0 | 0 | 0 | 51,160 | 0 | 0 |
Olmsted | 46,132 | 0 | 194 | 0 | 0 | 0 | 45,938 | 0 | 0 |
Scott | 42,937 | 0 | 265 | 0 | 0 | 0 | 42,672 | 0 | 0 |
Wright | 38,284 | 0 | 306 | 0 | 0 | 0 | 37,978 | 0 | 0 |
Carver | 28,601 | 0 | 119 | 0 | 0 | 0 | 28,482 | 0 | 0 |
Sherburne | 28,448 | 0 | 182 | 0 | 0 | 0 | 28,266 | 0 | 0 |
Clay | 20,766 | 0 | 126 | 0 | 0 | 0 | 20,640 | 0 | 0 |
Blue Earth | 18,961 | 0 | 104 | 0 | 0 | 0 | 18,857 | 0 | 0 |
Rice | 18,904 | 0 | 184 | 0 | 0 | 0 | 18,720 | 0 | 0 |
Crow Wing | 16,859 | 0 | 172 | 0 | 0 | 0 | 16,687 | 0 | 0 |
Chisago | 15,374 | 0 | 120 | 0 | 0 | 0 | 15,254 | 0 | 0 |
Benton | 14,872 | 0 | 177 | 0 | 0 | 0 | 14,695 | 0 | 0 |
Otter Tail | 14,156 | 0 | 171 | 0 | 0 | 0 | 13,985 | 0 | 0 |
Goodhue | 14,103 | 0 | 139 | 0 | 0 | 0 | 13,964 | 0 | 0 |
Kandiyohi | 14,020 | 0 | 141 | 0 | 0 | 0 | 13,879 | 0 | 0 |
Winona | 13,854 | 0 | 74 | 0 | 0 | 0 | 13,780 | 0 | 0 |
Beltrami | 12,520 | 0 | 128 | 0 | 0 | 0 | 12,392 | 0 | 0 |
Mower | 12,444 | 0 | 74 | 0 | 0 | 0 | 12,370 | 0 | 0 |
Itasca | 11,836 | 0 | 149 | 0 | 0 | 0 | 11,687 | 0 | 0 |
Douglas | 11,549 | 0 | 119 | 0 | 0 | 0 | 11,430 | 0 | 0 |
McLeod | 11,245 | 0 | 108 | 0 | 0 | 0 | 11,137 | 0 | 0 |
Steele | 10,919 | 0 | 63 | 0 | 0 | 0 | 10,856 | 0 | 0 |
Isanti | 10,593 | 0 | 119 | 0 | 0 | 0 | 10,474 | 0 | 0 |
Carlton | 9,726 | 0 | 100 | 0 | 0 | 0 | 9,626 | 0 | 0 |
Morrison | 9,578 | 0 | 106 | 0 | 0 | 0 | 9,472 | 0 | 0 |
Freeborn | 9,464 | 0 | 78 | 0 | 0 | 0 | 9,386 | 0 | 0 |
Polk | 9,224 | 0 | 110 | 0 | 0 | 0 | 9,114 | 0 | 0 |
Becker | 9,223 | 0 | 95 | 0 | 0 | 0 | 9,128 | 0 | 0 |
Nicollet | 8,671 | 0 | 68 | 0 | 0 | 0 | 8,603 | 0 | 0 |
Mille Lacs | 7,574 | 0 | 117 | 0 | 0 | 0 | 7,457 | 0 | 0 |
Pine | 7,498 | 0 | 68 | 0 | 0 | 0 | 7,430 | 0 | 0 |
Cass | 7,406 | 0 | 84 | 0 | 0 | 0 | 7,322 | 0 | 0 |
Lyon | 7,301 | 0 | 74 | 0 | 0 | 0 | 7,227 | 0 | 0 |
Todd | 7,119 | 0 | 61 | 0 | 0 | 0 | 7,058 | 0 | 0 |
Nobles | 7,098 | 0 | 60 | 0 | 0 | 0 | 7,038 | 0 | 0 |
Brown | 6,815 | 0 | 81 | 0 | 0 | 0 | 6,734 | 0 | 0 |
Le Sueur | 6,727 | 0 | 51 | 0 | 0 | 0 | 6,676 | 0 | 0 |
Meeker | 6,198 | 0 | 75 | 0 | 0 | 0 | 6,123 | 0 | 0 |
Dodge | 6,087 | 0 | 22 | 0 | 0 | 0 | 6,065 | 0 | 0 |
Wabasha | 6,002 | 0 | 19 | 0 | 0 | 0 | 5,983 | 0 | 0 |
Martin | 5,853 | 0 | 65 | 0 | 0 | 0 | 5,788 | 0 | 0 |
Waseca | 5,755 | 0 | 39 | 0 | 0 | 0 | 5,716 | 0 | 0 |
Hubbard | 5,164 | 0 | 60 | 0 | 0 | 0 | 5,104 | 0 | 0 |
Fillmore | 5,084 | 0 | 24 | 0 | 0 | 0 | 5,060 | 0 | 0 |
Houston | 4,840 | 0 | 20 | 0 | 0 | 0 | 4,820 | 0 | 0 |
Roseau | 4,616 | 0 | 45 | 0 | 0 | 0 | 4,571 | 0 | 0 |
Wadena | 4,418 | 0 | 57 | 0 | 0 | 0 | 4,361 | 0 | 0 |
Redwood | 4,099 | 0 | 54 | 0 | 0 | 0 | 4,045 | 0 | 0 |
Faribault | 3,992 | 0 | 54 | 0 | 0 | 0 | 3,938 | 0 | 0 |
Renville | 3,908 | 0 | 57 | 0 | 0 | 0 | 3,851 | 0 | 0 |
Pennington | 3,777 | 0 | 41 | 0 | 0 | 0 | 3,736 | 0 | 0 |
Kanabec | 3,727 | 0 | 57 | 0 | 0 | 0 | 3,670 | 0 | 0 |
Sibley | 3,723 | 0 | 25 | 0 | 0 | 0 | 3,698 | 0 | 0 |
Pope | 3,352 | 0 | 19 | 0 | 0 | 0 | 3,333 | 0 | 0 |
Cottonwood | 3,321 | 0 | 41 | 0 | 0 | 0 | 3,280 | 0 | 0 |
Chippewa | 3,253 | 0 | 48 | 0 | 0 | 0 | 3,205 | 0 | 0 |
Aitkin | 3,178 | 0 | 63 | 0 | 0 | 0 | 3,115 | 0 | 0 |
Watonwan | 3,053 | 0 | 24 | 0 | 0 | 0 | 3,029 | 0 | 0 |
Koochiching | 3,023 | 0 | 38 | 0 | 0 | 0 | 2,985 | 0 | 0 |
Stevens | 2,824 | 0 | 14 | 0 | 0 | 0 | 2,810 | 0 | 0 |
Yellow Medicine | 2,676 | 0 | 29 | 0 | 0 | 0 | 2,647 | 0 | 0 |
Rock | 2,396 | 0 | 35 | 0 | 0 | 0 | 2,361 | 0 | 0 |
Swift | 2,377 | 0 | 33 | 0 | 0 | 0 | 2,344 | 0 | 0 |
Lake | 2,272 | 0 | 30 | 0 | 0 | 0 | 2,242 | 0 | 0 |
Jackson | 2,216 | 0 | 17 | 0 | 0 | 0 | 2,199 | 0 | 0 |
Clearwater | 2,205 | 0 | 30 | 0 | 0 | 0 | 2,175 | 0 | 0 |
Marshall | 2,163 | 0 | 24 | 0 | 0 | 0 | 2,139 | 0 | 0 |
Murray | 2,114 | 0 | 19 | 0 | 0 | 0 | 2,095 | 0 | 0 |
Pipestone | 2,051 | 0 | 34 | 0 | 0 | 0 | 2,017 | 0 | 0 |
Mahnomen | 1,871 | 0 | 18 | 0 | 0 | 0 | 1,853 | 0 | 0 |
Lac qui Parle | 1,838 | 0 | 29 | 0 | 0 | 0 | 1,809 | 0 | 0 |
Wilkin | 1,713 | 0 | 22 | 0 | 0 | 0 | 1,691 | 0 | 0 |
Norman | 1,579 | 0 | 14 | 0 | 0 | 0 | 1,565 | 0 | 0 |
Grant | 1,549 | 0 | 12 | 0 | 0 | 0 | 1,537 | 0 | 0 |
Big Stone | 1,463 | 0 | 9 | 0 | 0 | 0 | 1,454 | 0 | 0 |
Kittson | 1,075 | 0 | 28 | 0 | 0 | 0 | 1,047 | 0 | 0 |
Red Lake | 962 | 0 | 13 | 0 | 0 | 0 | 949 | 0 | 0 |
Traverse | 891 | 0 | 10 | 0 | 0 | 0 | 881 | 0 | 0 |
Unassigned | 863 | 0 | 321 | 0 | 0 | 0 | 542 | 0 | 0 |
Social distancing measures
-
People instructed to stay at home
-
Educational facilities closed
-
Assumed_implemented_date
-
Limited large group gatherings
-
Partial business closure