Buy Me a Coffee at ko-fi.com


Last updated 2 minutes ago. All times are UTC/GMT (Now it's Oct 03 22:58).

Massachusetts stats

2224337

Total people infected

24333

Total deaths

0

Total people recovered

Infection history

Deaths history

Recoveries history

Daily change

Mortality & recovery rate

Deaths/Recoveries / total confirmed infected

Active cases

Total by county (click on a county for more details)

COUNTY INFECTED INFECTED TODAY DEATHS DEATHS TODAY RECOVERED RECOVERED TODAY ACTIVE CRITICAL TESTS
Middlesex 437,431 0 4,822 0 0 0 432,609 0 0
Suffolk 268,158 0 2,242 0 0 0 265,916 0 0
Essex 256,987 0 3,272 0 0 0 253,715 0 0
Worcester 240,708 0 3,065 0 0 0 237,643 0 0
Bristol 182,344 0 2,555 0 0 0 179,789 0 0
Norfolk 173,673 0 2,330 0 0 0 171,343 0 0
Hampden 172,065 0 2,138 0 0 0 169,927 0 0
Plymouth 143,587 0 1,962 0 0 0 141,625 0 0
Barnstable 49,617 0 785 0 0 0 48,832 0 0
Hampshire 39,721 0 453 0 0 0 39,268 0 0
Berkshire 35,456 0 480 0 0 0 34,976 0 0
Franklin 14,736 0 198 0 0 0 14,538 0 0
Dukes and Nantucket 8,316 0 26 0 0 0 8,290 0 0

Social distancing measures

  • Educational facilities closed

    Mar 17
  • Non-essential services closed (i.e., bars/restaurants)

    Mar 24
  • Assumed_implemented_date

    Jun 5
  • Limited large group gatherings

    Mar 13
  • Partial business closure

    Mar 17
Share