Buy Me a Coffee at ko-fi.com


Last updated 23 seconds ago. All times are UTC/GMT (Now it's Dec 26 20:19).

Maine stats

318130

Total people infected

2928

Total deaths

0

Total people recovered

Infection history

Deaths history

Recoveries history

Daily change

Mortality & recovery rate

Deaths/Recoveries / total confirmed infected

Active cases

Total by county (click on a county for more details)

COUNTY INFECTED INFECTED TODAY DEATHS DEATHS TODAY RECOVERED RECOVERED TODAY ACTIVE CRITICAL TESTS
Cumberland 66,462 0 498 0 0 0 65,964 0 0
York 52,008 0 361 0 0 0 51,647 0 0
Penobscot 37,661 0 391 0 0 0 37,270 0 0
Kennebec 30,176 0 309 0 0 0 29,867 0 0
Androscoggin 28,509 0 335 0 0 0 28,174 0 0
Aroostook 18,328 0 199 0 0 0 18,129 0 0
Oxford 14,603 0 177 0 0 0 14,426 0 0
Somerset 12,972 0 123 0 0 0 12,849 0 0
Hancock 10,199 0 119 0 0 0 10,080 0 0
Knox 8,147 0 55 0 0 0 8,092 0 0
Waldo 8,086 0 80 0 0 0 8,006 0 0
Franklin 7,323 0 71 0 0 0 7,252 0 0
Sagadahoc 7,034 0 48 0 0 0 6,986 0 0
Lincoln 6,944 0 44 0 0 0 6,900 0 0
Washington 5,748 0 72 0 0 0 5,676 0 0
Piscataquis 3,929 0 46 0 0 0 3,883 0 0

Social distancing measures

  • People instructed to stay at home

    Apr 2
  • Educational facilities closed

    Mar 16
  • Non-essential services closed (i.e., bars/restaurants)

    Mar 25
  • Limited large group gatherings

    Mar 18
  • Partial business closure

    Mar 18
Share