Last updated 4 minutes ago. All times are UTC/GMT (Now it's Jun 28 15:22).
Louisiana stats
1224503
Total people infected
17399
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Jefferson | 115,537 | 0 | 1,352 | 0 | 0 | 0 | 114,185 | 0 | 0 |
East Baton Rouge | 110,925 | 0 | 1,353 | 0 | 0 | 0 | 109,572 | 0 | 0 |
Orleans | 91,867 | 0 | 1,127 | 0 | 0 | 0 | 90,740 | 0 | 0 |
St. Tammany | 72,369 | 0 | 856 | 0 | 0 | 0 | 71,513 | 0 | 0 |
Caddo | 65,954 | 0 | 1,159 | 0 | 0 | 0 | 64,795 | 0 | 0 |
Lafayette | 61,988 | 0 | 504 | 0 | 0 | 0 | 61,484 | 0 | 0 |
Calcasieu | 53,512 | 0 | 712 | 0 | 0 | 0 | 52,800 | 0 | 0 |
Ouachita | 48,525 | 0 | 760 | 0 | 0 | 0 | 47,765 | 0 | 0 |
Bossier | 37,666 | 0 | 495 | 0 | 0 | 0 | 37,171 | 0 | 0 |
Livingston | 36,345 | 0 | 469 | 0 | 0 | 0 | 35,876 | 0 | 0 |
Ascension | 34,470 | 0 | 294 | 0 | 0 | 0 | 34,176 | 0 | 0 |
Tangipahoa | 34,390 | 0 | 605 | 0 | 0 | 0 | 33,785 | 0 | 0 |
Rapides | 31,789 | 0 | 577 | 0 | 0 | 0 | 31,212 | 0 | 0 |
Terrebonne | 30,768 | 0 | 420 | 0 | 0 | 0 | 30,348 | 0 | 0 |
Lafourche | 27,472 | 0 | 377 | 0 | 0 | 0 | 27,095 | 0 | 0 |
St. Landry | 21,805 | 0 | 414 | 0 | 0 | 0 | 21,391 | 0 | 0 |
Iberia | 18,822 | 0 | 264 | 0 | 0 | 0 | 18,558 | 0 | 0 |
Acadia | 15,431 | 0 | 295 | 0 | 0 | 0 | 15,136 | 0 | 0 |
Vermilion | 14,926 | 0 | 225 | 0 | 0 | 0 | 14,701 | 0 | 0 |
St. Charles | 13,897 | 0 | 144 | 0 | 0 | 0 | 13,753 | 0 | 0 |
St. Martin | 12,636 | 0 | 190 | 0 | 0 | 0 | 12,446 | 0 | 0 |
Washington | 12,587 | 0 | 253 | 0 | 0 | 0 | 12,334 | 0 | 0 |
St. Mary | 12,392 | 0 | 263 | 0 | 0 | 0 | 12,129 | 0 | 0 |
Lincoln | 11,759 | 0 | 144 | 0 | 0 | 0 | 11,615 | 0 | 0 |
St. Bernard | 11,449 | 0 | 112 | 0 | 0 | 0 | 11,337 | 0 | 0 |
Avoyelles | 11,077 | 0 | 211 | 0 | 0 | 0 | 10,866 | 0 | 0 |
Webster | 10,879 | 0 | 188 | 0 | 0 | 0 | 10,691 | 0 | 0 |
St. John the Baptist | 10,564 | 0 | 186 | 0 | 0 | 0 | 10,378 | 0 | 0 |
Natchitoches | 9,885 | 0 | 169 | 0 | 0 | 0 | 9,716 | 0 | 0 |
Vernon | 9,678 | 0 | 191 | 0 | 0 | 0 | 9,487 | 0 | 0 |
Iberville | 9,102 | 0 | 152 | 0 | 0 | 0 | 8,950 | 0 | 0 |
Beauregard | 9,046 | 0 | 142 | 0 | 0 | 0 | 8,904 | 0 | 0 |
Evangeline | 8,151 | 0 | 160 | 0 | 0 | 0 | 7,991 | 0 | 0 |
Allen | 7,498 | 0 | 143 | 0 | 0 | 0 | 7,355 | 0 | 0 |
De Soto | 7,348 | 0 | 135 | 0 | 0 | 0 | 7,213 | 0 | 0 |
West Baton Rouge | 7,180 | 0 | 91 | 0 | 0 | 0 | 7,089 | 0 | 0 |
Franklin | 6,878 | 0 | 178 | 0 | 0 | 0 | 6,700 | 0 | 0 |
East Feliciana | 6,806 | 0 | 170 | 0 | 0 | 0 | 6,636 | 0 | 0 |
Jefferson Davis | 6,787 | 0 | 160 | 0 | 0 | 0 | 6,627 | 0 | 0 |
Morehouse | 6,622 | 0 | 134 | 0 | 0 | 0 | 6,488 | 0 | 0 |
Union | 6,544 | 0 | 135 | 0 | 0 | 0 | 6,409 | 0 | 0 |
Plaquemines | 6,491 | 0 | 46 | 0 | 0 | 0 | 6,445 | 0 | 0 |
Richland | 6,314 | 0 | 100 | 0 | 0 | 0 | 6,214 | 0 | 0 |
Pointe Coupee | 6,159 | 0 | 93 | 0 | 0 | 0 | 6,066 | 0 | 0 |
Sabine | 6,156 | 0 | 113 | 0 | 0 | 0 | 6,043 | 0 | 0 |
St. James | 5,792 | 0 | 76 | 0 | 0 | 0 | 5,716 | 0 | 0 |
Grant | 5,712 | 0 | 95 | 0 | 0 | 0 | 5,617 | 0 | 0 |
Assumption | 5,460 | 0 | 70 | 0 | 0 | 0 | 5,390 | 0 | 0 |
Concordia | 4,917 | 0 | 89 | 0 | 0 | 0 | 4,828 | 0 | 0 |
Jackson | 4,245 | 0 | 77 | 0 | 0 | 0 | 4,168 | 0 | 0 |
Winn | 4,242 | 0 | 64 | 0 | 0 | 0 | 4,178 | 0 | 0 |
LaSalle | 4,104 | 0 | 61 | 0 | 0 | 0 | 4,043 | 0 | 0 |
Bienville | 3,798 | 0 | 111 | 0 | 0 | 0 | 3,687 | 0 | 0 |
West Carroll | 3,424 | 0 | 66 | 0 | 0 | 0 | 3,358 | 0 | 0 |
Caldwell | 3,386 | 0 | 55 | 0 | 0 | 0 | 3,331 | 0 | 0 |
Claiborne | 3,159 | 0 | 79 | 0 | 0 | 0 | 3,080 | 0 | 0 |
Madison | 3,070 | 0 | 59 | 0 | 0 | 0 | 3,011 | 0 | 0 |
West Feliciana | 2,789 | 0 | 46 | 0 | 0 | 0 | 2,743 | 0 | 0 |
Catahoula | 2,582 | 0 | 55 | 0 | 0 | 0 | 2,527 | 0 | 0 |
East Carroll | 2,371 | 0 | 38 | 0 | 0 | 0 | 2,333 | 0 | 0 |
Red River | 2,026 | 0 | 54 | 0 | 0 | 0 | 1,972 | 0 | 0 |
St. Helena | 1,881 | 0 | 24 | 0 | 0 | 0 | 1,857 | 0 | 0 |
Tensas | 961 | 0 | 11 | 0 | 0 | 0 | 950 | 0 | 0 |
Social distancing measures
-
People instructed to stay at home
-
Educational facilities closed
-
Non-essential services closed (i.e., bars/restaurants)
-
Limited large group gatherings
-
Partial business closure