Last updated 2 minutes ago. All times are UTC/GMT (Now it's Oct 03 22:58).
Louisiana stats
1573810
Total people infected
18766
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
East Baton Rouge | 144,599 | 0 | 1,430 | 0 | 0 | 0 | 143,169 | 0 | 0 |
Jefferson | 142,493 | 0 | 1,471 | 0 | 0 | 0 | 141,022 | 0 | 0 |
Orleans | 114,250 | 0 | 1,196 | 0 | 0 | 0 | 113,054 | 0 | 0 |
St. Tammany | 91,451 | 0 | 943 | 0 | 0 | 0 | 90,508 | 0 | 0 |
Caddo | 88,694 | 0 | 1,289 | 0 | 0 | 0 | 87,405 | 0 | 0 |
Lafayette | 79,177 | 0 | 542 | 0 | 0 | 0 | 78,635 | 0 | 0 |
Calcasieu | 68,184 | 0 | 746 | 0 | 0 | 0 | 67,438 | 0 | 0 |
Ouachita | 64,890 | 0 | 866 | 0 | 0 | 0 | 64,024 | 0 | 0 |
Bossier | 51,124 | 0 | 549 | 0 | 0 | 0 | 50,575 | 0 | 0 |
Livingston | 47,327 | 0 | 488 | 0 | 0 | 0 | 46,839 | 0 | 0 |
Ascension | 45,368 | 0 | 311 | 0 | 0 | 0 | 45,057 | 0 | 0 |
Tangipahoa | 45,249 | 0 | 674 | 0 | 0 | 0 | 44,575 | 0 | 0 |
Rapides | 42,728 | 0 | 612 | 0 | 0 | 0 | 42,116 | 0 | 0 |
Terrebonne | 38,963 | 0 | 454 | 0 | 0 | 0 | 38,509 | 0 | 0 |
Lafourche | 35,001 | 0 | 411 | 0 | 0 | 0 | 34,590 | 0 | 0 |
St. Landry | 27,848 | 0 | 437 | 0 | 0 | 0 | 27,411 | 0 | 0 |
Iberia | 23,908 | 0 | 274 | 0 | 0 | 0 | 23,634 | 0 | 0 |
Vermilion | 19,103 | 0 | 247 | 0 | 0 | 0 | 18,856 | 0 | 0 |
Acadia | 18,944 | 0 | 311 | 0 | 0 | 0 | 18,633 | 0 | 0 |
St. Charles | 17,250 | 0 | 158 | 0 | 0 | 0 | 17,092 | 0 | 0 |
Washington | 16,287 | 0 | 276 | 0 | 0 | 0 | 16,011 | 0 | 0 |
St. Martin | 15,850 | 0 | 199 | 0 | 0 | 0 | 15,651 | 0 | 0 |
Lincoln | 15,460 | 0 | 161 | 0 | 0 | 0 | 15,299 | 0 | 0 |
St. Mary | 15,309 | 0 | 288 | 0 | 0 | 0 | 15,021 | 0 | 0 |
St. Bernard | 14,458 | 0 | 120 | 0 | 0 | 0 | 14,338 | 0 | 0 |
Webster | 14,458 | 0 | 203 | 0 | 0 | 0 | 14,255 | 0 | 0 |
Avoyelles | 14,381 | 0 | 218 | 0 | 0 | 0 | 14,163 | 0 | 0 |
St. John the Baptist | 13,287 | 0 | 191 | 0 | 0 | 0 | 13,096 | 0 | 0 |
Natchitoches | 13,037 | 0 | 188 | 0 | 0 | 0 | 12,849 | 0 | 0 |
Vernon | 11,781 | 0 | 202 | 0 | 0 | 0 | 11,579 | 0 | 0 |
Iberville | 11,668 | 0 | 157 | 0 | 0 | 0 | 11,511 | 0 | 0 |
Beauregard | 11,209 | 0 | 145 | 0 | 0 | 0 | 11,064 | 0 | 0 |
Evangeline | 10,224 | 0 | 165 | 0 | 0 | 0 | 10,059 | 0 | 0 |
De Soto | 9,787 | 0 | 146 | 0 | 0 | 0 | 9,641 | 0 | 0 |
West Baton Rouge | 9,676 | 0 | 93 | 0 | 0 | 0 | 9,583 | 0 | 0 |
Allen | 9,060 | 0 | 147 | 0 | 0 | 0 | 8,913 | 0 | 0 |
Richland | 9,019 | 0 | 107 | 0 | 0 | 0 | 8,912 | 0 | 0 |
Franklin | 8,879 | 0 | 195 | 0 | 0 | 0 | 8,684 | 0 | 0 |
Union | 8,802 | 0 | 144 | 0 | 0 | 0 | 8,658 | 0 | 0 |
Morehouse | 8,513 | 0 | 145 | 0 | 0 | 0 | 8,368 | 0 | 0 |
East Feliciana | 8,365 | 0 | 179 | 0 | 0 | 0 | 8,186 | 0 | 0 |
Jefferson Davis | 8,197 | 0 | 174 | 0 | 0 | 0 | 8,023 | 0 | 0 |
Sabine | 8,030 | 0 | 127 | 0 | 0 | 0 | 7,903 | 0 | 0 |
Pointe Coupee | 7,975 | 0 | 98 | 0 | 0 | 0 | 7,877 | 0 | 0 |
Plaquemines | 7,939 | 0 | 49 | 0 | 0 | 0 | 7,890 | 0 | 0 |
Grant | 7,541 | 0 | 100 | 0 | 0 | 0 | 7,441 | 0 | 0 |
St. James | 7,351 | 0 | 80 | 0 | 0 | 0 | 7,271 | 0 | 0 |
Assumption | 6,803 | 0 | 73 | 0 | 0 | 0 | 6,730 | 0 | 0 |
Concordia | 6,468 | 0 | 91 | 0 | 0 | 0 | 6,377 | 0 | 0 |
Jackson | 5,604 | 0 | 85 | 0 | 0 | 0 | 5,519 | 0 | 0 |
Winn | 5,565 | 0 | 75 | 0 | 0 | 0 | 5,490 | 0 | 0 |
LaSalle | 5,091 | 0 | 72 | 0 | 0 | 0 | 5,019 | 0 | 0 |
Bienville | 5,002 | 0 | 117 | 0 | 0 | 0 | 4,885 | 0 | 0 |
West Carroll | 4,853 | 0 | 77 | 0 | 0 | 0 | 4,776 | 0 | 0 |
Caldwell | 4,607 | 0 | 58 | 0 | 0 | 0 | 4,549 | 0 | 0 |
Claiborne | 4,113 | 0 | 85 | 0 | 0 | 0 | 4,028 | 0 | 0 |
Madison | 3,940 | 0 | 65 | 0 | 0 | 0 | 3,875 | 0 | 0 |
West Feliciana | 3,364 | 0 | 51 | 0 | 0 | 0 | 3,313 | 0 | 0 |
East Carroll | 3,349 | 0 | 39 | 0 | 0 | 0 | 3,310 | 0 | 0 |
Catahoula | 3,141 | 0 | 63 | 0 | 0 | 0 | 3,078 | 0 | 0 |
Red River | 2,577 | 0 | 59 | 0 | 0 | 0 | 2,518 | 0 | 0 |
St. Helena | 2,276 | 0 | 27 | 0 | 0 | 0 | 2,249 | 0 | 0 |
Tensas | 1,334 | 0 | 13 | 0 | 0 | 0 | 1,321 | 0 | 0 |
Social distancing measures
-
People instructed to stay at home
-
Educational facilities closed
-
Non-essential services closed (i.e., bars/restaurants)
-
Limited large group gatherings
-
Partial business closure