Last updated 1 minute ago. All times are UTC/GMT (Now it's Jun 28 15:24).
Kansas stats
802604
Total people infected
8945
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Johnson | 155,247 | 0 | 1,241 | 0 | 0 | 0 | 154,006 | 0 | 0 |
Sedgwick | 148,421 | 0 | 1,475 | 0 | 0 | 0 | 146,946 | 0 | 0 |
Shawnee | 50,303 | 0 | 648 | 0 | 0 | 0 | 49,655 | 0 | 0 |
Wyandotte | 48,442 | 0 | 500 | 0 | 0 | 0 | 47,942 | 0 | 0 |
Douglas | 28,874 | 0 | 143 | 0 | 0 | 0 | 28,731 | 0 | 0 |
Leavenworth | 20,269 | 0 | 199 | 0 | 0 | 0 | 20,070 | 0 | 0 |
Butler | 19,533 | 0 | 200 | 0 | 0 | 0 | 19,333 | 0 | 0 |
Reno | 18,993 | 0 | 245 | 0 | 0 | 0 | 18,748 | 0 | 0 |
Saline | 14,409 | 0 | 252 | 0 | 0 | 0 | 14,157 | 0 | 0 |
Riley | 14,038 | 0 | 88 | 0 | 0 | 0 | 13,950 | 0 | 0 |
Crawford | 12,365 | 0 | 134 | 0 | 0 | 0 | 12,231 | 0 | 0 |
Finney | 11,667 | 0 | 119 | 0 | 0 | 0 | 11,548 | 0 | 0 |
Ford | 10,776 | 0 | 118 | 0 | 0 | 0 | 10,658 | 0 | 0 |
Lyon | 10,396 | 0 | 124 | 0 | 0 | 0 | 10,272 | 0 | 0 |
Cowley | 10,361 | 0 | 163 | 0 | 0 | 0 | 10,198 | 0 | 0 |
Harvey | 9,877 | 0 | 126 | 0 | 0 | 0 | 9,751 | 0 | 0 |
Montgomery | 9,578 | 0 | 166 | 0 | 0 | 0 | 9,412 | 0 | 0 |
Geary | 9,488 | 0 | 78 | 0 | 0 | 0 | 9,410 | 0 | 0 |
Miami | 8,159 | 0 | 100 | 0 | 0 | 0 | 8,059 | 0 | 0 |
McPherson | 8,025 | 0 | 130 | 0 | 0 | 0 | 7,895 | 0 | 0 |
Ellis | 7,295 | 0 | 87 | 0 | 0 | 0 | 7,208 | 0 | 0 |
Franklin | 7,177 | 0 | 93 | 0 | 0 | 0 | 7,084 | 0 | 0 |
Seward | 6,984 | 0 | 62 | 0 | 0 | 0 | 6,922 | 0 | 0 |
Labette | 6,742 | 0 | 80 | 0 | 0 | 0 | 6,662 | 0 | 0 |
Barton | 6,610 | 0 | 107 | 0 | 0 | 0 | 6,503 | 0 | 0 |
Cherokee | 6,337 | 0 | 89 | 0 | 0 | 0 | 6,248 | 0 | 0 |
Pottawatomie | 5,954 | 0 | 60 | 0 | 0 | 0 | 5,894 | 0 | 0 |
Sumner | 5,820 | 0 | 75 | 0 | 0 | 0 | 5,745 | 0 | 0 |
Neosho | 5,275 | 0 | 69 | 0 | 0 | 0 | 5,206 | 0 | 0 |
Jefferson | 4,938 | 0 | 66 | 0 | 0 | 0 | 4,872 | 0 | 0 |
Dickinson | 4,921 | 0 | 85 | 0 | 0 | 0 | 4,836 | 0 | 0 |
Bourbon | 4,483 | 0 | 56 | 0 | 0 | 0 | 4,427 | 0 | 0 |
Atchison | 4,461 | 0 | 37 | 0 | 0 | 0 | 4,424 | 0 | 0 |
Allen | 4,115 | 0 | 58 | 0 | 0 | 0 | 4,057 | 0 | 0 |
Osage | 4,053 | 0 | 61 | 0 | 0 | 0 | 3,992 | 0 | 0 |
Jackson | 3,997 | 0 | 31 | 0 | 0 | 0 | 3,966 | 0 | 0 |
Marion | 3,414 | 0 | 46 | 0 | 0 | 0 | 3,368 | 0 | 0 |
Nemaha | 3,304 | 0 | 60 | 0 | 0 | 0 | 3,244 | 0 | 0 |
Linn | 2,900 | 0 | 32 | 0 | 0 | 0 | 2,868 | 0 | 0 |
Wilson | 2,871 | 0 | 50 | 0 | 0 | 0 | 2,821 | 0 | 0 |
Brown | 2,779 | 0 | 49 | 0 | 0 | 0 | 2,730 | 0 | 0 |
Rice | 2,655 | 0 | 27 | 0 | 0 | 0 | 2,628 | 0 | 0 |
Marshall | 2,589 | 0 | 44 | 0 | 0 | 0 | 2,545 | 0 | 0 |
Thomas | 2,500 | 0 | 29 | 0 | 0 | 0 | 2,471 | 0 | 0 |
Doniphan | 2,498 | 0 | 34 | 0 | 0 | 0 | 2,464 | 0 | 0 |
Coffey | 2,466 | 0 | 45 | 0 | 0 | 0 | 2,421 | 0 | 0 |
Cloud | 2,240 | 0 | 42 | 0 | 0 | 0 | 2,198 | 0 | 0 |
Grant | 2,236 | 0 | 37 | 0 | 0 | 0 | 2,199 | 0 | 0 |
Pawnee | 2,208 | 0 | 24 | 0 | 0 | 0 | 2,184 | 0 | 0 |
Anderson | 2,200 | 0 | 34 | 0 | 0 | 0 | 2,166 | 0 | 0 |
Norton | 2,159 | 0 | 36 | 0 | 0 | 0 | 2,123 | 0 | 0 |
Ellsworth | 2,031 | 0 | 31 | 0 | 0 | 0 | 2,000 | 0 | 0 |
Clay | 2,028 | 0 | 38 | 0 | 0 | 0 | 1,990 | 0 | 0 |
Kingman | 2,011 | 0 | 28 | 0 | 0 | 0 | 1,983 | 0 | 0 |
Pratt | 1,976 | 0 | 34 | 0 | 0 | 0 | 1,942 | 0 | 0 |
Russell | 1,899 | 0 | 39 | 0 | 0 | 0 | 1,860 | 0 | 0 |
Greenwood | 1,835 | 0 | 27 | 0 | 0 | 0 | 1,808 | 0 | 0 |
Harper | 1,681 | 0 | 28 | 0 | 0 | 0 | 1,653 | 0 | 0 |
Wabaunsee | 1,675 | 0 | 23 | 0 | 0 | 0 | 1,652 | 0 | 0 |
Morris | 1,537 | 0 | 30 | 0 | 0 | 0 | 1,507 | 0 | 0 |
Sherman | 1,535 | 0 | 22 | 0 | 0 | 0 | 1,513 | 0 | 0 |
Stevens | 1,528 | 0 | 22 | 0 | 0 | 0 | 1,506 | 0 | 0 |
Mitchell | 1,450 | 0 | 24 | 0 | 0 | 0 | 1,426 | 0 | 0 |
Washington | 1,430 | 0 | 23 | 0 | 0 | 0 | 1,407 | 0 | 0 |
Rooks | 1,399 | 0 | 21 | 0 | 0 | 0 | 1,378 | 0 | 0 |
Phillips | 1,370 | 0 | 30 | 0 | 0 | 0 | 1,340 | 0 | 0 |
Republic | 1,362 | 0 | 19 | 0 | 0 | 0 | 1,343 | 0 | 0 |
Scott | 1,298 | 0 | 34 | 0 | 0 | 0 | 1,264 | 0 | 0 |
Kearny | 1,255 | 0 | 22 | 0 | 0 | 0 | 1,233 | 0 | 0 |
Gray | 1,240 | 0 | 23 | 0 | 0 | 0 | 1,217 | 0 | 0 |
Meade | 1,236 | 0 | 22 | 0 | 0 | 0 | 1,214 | 0 | 0 |
Ottawa | 1,223 | 0 | 23 | 0 | 0 | 0 | 1,200 | 0 | 0 |
Stafford | 1,170 | 0 | 28 | 0 | 0 | 0 | 1,142 | 0 | 0 |
Barber | 1,053 | 0 | 9 | 0 | 0 | 0 | 1,044 | 0 | 0 |
Haskell | 973 | 0 | 12 | 0 | 0 | 0 | 961 | 0 | 0 |
Logan | 865 | 0 | 13 | 0 | 0 | 0 | 852 | 0 | 0 |
Chautauqua | 857 | 0 | 18 | 0 | 0 | 0 | 839 | 0 | 0 |
Woodson | 818 | 0 | 17 | 0 | 0 | 0 | 801 | 0 | 0 |
Rush | 818 | 0 | 19 | 0 | 0 | 0 | 799 | 0 | 0 |
Gove | 817 | 0 | 23 | 0 | 0 | 0 | 794 | 0 | 0 |
Osborne | 814 | 0 | 19 | 0 | 0 | 0 | 795 | 0 | 0 |
Sheridan | 800 | 0 | 18 | 0 | 0 | 0 | 782 | 0 | 0 |
Jewell | 797 | 0 | 15 | 0 | 0 | 0 | 782 | 0 | 0 |
Trego | 792 | 0 | 11 | 0 | 0 | 0 | 781 | 0 | 0 |
Ness | 790 | 0 | 19 | 0 | 0 | 0 | 771 | 0 | 0 |
Rawlins | 694 | 0 | 9 | 0 | 0 | 0 | 685 | 0 | 0 |
Cheyenne | 661 | 0 | 14 | 0 | 0 | 0 | 647 | 0 | 0 |
Smith | 648 | 0 | 9 | 0 | 0 | 0 | 639 | 0 | 0 |
Decatur | 634 | 0 | 20 | 0 | 0 | 0 | 614 | 0 | 0 |
Morton | 629 | 0 | 12 | 0 | 0 | 0 | 617 | 0 | 0 |
Lincoln | 629 | 0 | 11 | 0 | 0 | 0 | 618 | 0 | 0 |
Graham | 586 | 0 | 15 | 0 | 0 | 0 | 571 | 0 | 0 |
Elk | 579 | 0 | 12 | 0 | 0 | 0 | 567 | 0 | 0 |
Edwards | 563 | 0 | 13 | 0 | 0 | 0 | 550 | 0 | 0 |
Comanche | 444 | 0 | 17 | 0 | 0 | 0 | 427 | 0 | 0 |
Stanton | 433 | 0 | 9 | 0 | 0 | 0 | 424 | 0 | 0 |
Hodgeman | 419 | 0 | 11 | 0 | 0 | 0 | 408 | 0 | 0 |
Lane | 300 | 0 | 12 | 0 | 0 | 0 | 288 | 0 | 0 |
Social distancing measures
-
People instructed to stay at home
-
Educational facilities closed
-
Assumed_implemented_date
-
Limited large group gatherings
-
Partial business closure