Last updated 47 seconds ago. All times are UTC/GMT (Now it's Dec 26 16:45).
Indiana stats
2051104
Total people infected
26115
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Marion | 268,696 | 0 | 3,238 | 0 | 0 | 0 | 265,458 | 0 | 0 |
Lake | 134,438 | 0 | 2,008 | 0 | 0 | 0 | 132,430 | 0 | 0 |
Allen | 124,359 | 0 | 1,284 | 0 | 0 | 0 | 123,075 | 0 | 0 |
Hamilton | 96,944 | 0 | 723 | 0 | 0 | 0 | 96,221 | 0 | 0 |
St. Joseph | 84,866 | 0 | 967 | 0 | 0 | 0 | 83,899 | 0 | 0 |
Vanderburgh | 70,796 | 0 | 691 | 0 | 0 | 0 | 70,105 | 0 | 0 |
Elkhart | 61,477 | 0 | 794 | 0 | 0 | 0 | 60,683 | 0 | 0 |
Tippecanoe | 60,936 | 0 | 463 | 0 | 0 | 0 | 60,473 | 0 | 0 |
Johnson | 51,015 | 0 | 661 | 0 | 0 | 0 | 50,354 | 0 | 0 |
Hendricks | 47,804 | 0 | 614 | 0 | 0 | 0 | 47,190 | 0 | 0 |
Porter | 47,697 | 0 | 627 | 0 | 0 | 0 | 47,070 | 0 | 0 |
Clark | 41,291 | 0 | 435 | 0 | 0 | 0 | 40,856 | 0 | 0 |
Madison | 39,768 | 0 | 701 | 0 | 0 | 0 | 39,067 | 0 | 0 |
Vigo | 35,132 | 0 | 453 | 0 | 0 | 0 | 34,679 | 0 | 0 |
Monroe | 34,476 | 0 | 325 | 0 | 0 | 0 | 34,151 | 0 | 0 |
LaPorte | 31,801 | 0 | 405 | 0 | 0 | 0 | 31,396 | 0 | 0 |
Delaware | 30,191 | 0 | 503 | 0 | 0 | 0 | 29,688 | 0 | 0 |
Howard | 30,065 | 0 | 489 | 0 | 0 | 0 | 29,576 | 0 | 0 |
Bartholomew | 26,876 | 0 | 270 | 0 | 0 | 0 | 26,606 | 0 | 0 |
Hancock | 25,238 | 0 | 301 | 0 | 0 | 0 | 24,937 | 0 | 0 |
Warrick | 24,854 | 0 | 262 | 0 | 0 | 0 | 24,592 | 0 | 0 |
Floyd | 24,235 | 0 | 331 | 0 | 0 | 0 | 23,904 | 0 | 0 |
Wayne | 23,519 | 0 | 363 | 0 | 0 | 0 | 23,156 | 0 | 0 |
Kosciusko | 22,957 | 0 | 256 | 0 | 0 | 0 | 22,701 | 0 | 0 |
Grant | 21,036 | 0 | 392 | 0 | 0 | 0 | 20,644 | 0 | 0 |
Morgan | 19,602 | 0 | 305 | 0 | 0 | 0 | 19,297 | 0 | 0 |
Boone | 17,386 | 0 | 204 | 0 | 0 | 0 | 17,182 | 0 | 0 |
Shelby | 17,143 | 0 | 191 | 0 | 0 | 0 | 16,952 | 0 | 0 |
Dearborn | 16,256 | 0 | 150 | 0 | 0 | 0 | 16,106 | 0 | 0 |
Henry | 16,226 | 0 | 258 | 0 | 0 | 0 | 15,968 | 0 | 0 |
Noble | 15,737 | 0 | 177 | 0 | 0 | 0 | 15,560 | 0 | 0 |
Jackson | 15,182 | 0 | 144 | 0 | 0 | 0 | 15,038 | 0 | 0 |
Dubois | 15,090 | 0 | 179 | 0 | 0 | 0 | 14,911 | 0 | 0 |
Lawrence | 14,516 | 0 | 285 | 0 | 0 | 0 | 14,231 | 0 | 0 |
Huntington | 14,368 | 0 | 175 | 0 | 0 | 0 | 14,193 | 0 | 0 |
Gibson | 14,364 | 0 | 160 | 0 | 0 | 0 | 14,204 | 0 | 0 |
Knox | 14,246 | 0 | 167 | 0 | 0 | 0 | 14,079 | 0 | 0 |
Cass | 14,090 | 0 | 182 | 0 | 0 | 0 | 13,908 | 0 | 0 |
Marshall | 14,072 | 0 | 217 | 0 | 0 | 0 | 13,855 | 0 | 0 |
DeKalb | 13,654 | 0 | 164 | 0 | 0 | 0 | 13,490 | 0 | 0 |
Harrison | 13,373 | 0 | 166 | 0 | 0 | 0 | 13,207 | 0 | 0 |
Montgomery | 12,319 | 0 | 174 | 0 | 0 | 0 | 12,145 | 0 | 0 |
Steuben | 11,487 | 0 | 126 | 0 | 0 | 0 | 11,361 | 0 | 0 |
Whitley | 11,448 | 0 | 91 | 0 | 0 | 0 | 11,357 | 0 | 0 |
Jefferson | 11,231 | 0 | 180 | 0 | 0 | 0 | 11,051 | 0 | 0 |
Putnam | 11,196 | 0 | 138 | 0 | 0 | 0 | 11,058 | 0 | 0 |
Jasper | 11,067 | 0 | 163 | 0 | 0 | 0 | 10,904 | 0 | 0 |
Miami | 10,908 | 0 | 175 | 0 | 0 | 0 | 10,733 | 0 | 0 |
Clinton | 10,719 | 0 | 146 | 0 | 0 | 0 | 10,573 | 0 | 0 |
Wabash | 10,451 | 0 | 172 | 0 | 0 | 0 | 10,279 | 0 | 0 |
Ripley | 10,091 | 0 | 150 | 0 | 0 | 0 | 9,941 | 0 | 0 |
Scott | 9,473 | 0 | 115 | 0 | 0 | 0 | 9,358 | 0 | 0 |
Greene | 9,107 | 0 | 153 | 0 | 0 | 0 | 8,954 | 0 | 0 |
Daviess | 9,069 | 0 | 165 | 0 | 0 | 0 | 8,904 | 0 | 0 |
Adams | 8,751 | 0 | 120 | 0 | 0 | 0 | 8,631 | 0 | 0 |
Decatur | 8,582 | 0 | 155 | 0 | 0 | 0 | 8,427 | 0 | 0 |
Fayette | 8,378 | 0 | 163 | 0 | 0 | 0 | 8,215 | 0 | 0 |
White | 8,268 | 0 | 102 | 0 | 0 | 0 | 8,166 | 0 | 0 |
Jennings | 8,172 | 0 | 119 | 0 | 0 | 0 | 8,053 | 0 | 0 |
Clay | 8,155 | 0 | 101 | 0 | 0 | 0 | 8,054 | 0 | 0 |
Posey | 7,909 | 0 | 63 | 0 | 0 | 0 | 7,846 | 0 | 0 |
Wells | 7,610 | 0 | 144 | 0 | 0 | 0 | 7,466 | 0 | 0 |
Washington | 7,179 | 0 | 95 | 0 | 0 | 0 | 7,084 | 0 | 0 |
Randolph | 7,013 | 0 | 163 | 0 | 0 | 0 | 6,850 | 0 | 0 |
Owen | 6,907 | 0 | 137 | 0 | 0 | 0 | 6,770 | 0 | 0 |
LaGrange | 6,543 | 0 | 106 | 0 | 0 | 0 | 6,437 | 0 | 0 |
Fountain | 6,424 | 0 | 111 | 0 | 0 | 0 | 6,313 | 0 | 0 |
Sullivan | 6,403 | 0 | 86 | 0 | 0 | 0 | 6,317 | 0 | 0 |
Spencer | 6,156 | 0 | 64 | 0 | 0 | 0 | 6,092 | 0 | 0 |
Rush | 6,084 | 0 | 61 | 0 | 0 | 0 | 6,023 | 0 | 0 |
Orange | 5,941 | 0 | 106 | 0 | 0 | 0 | 5,835 | 0 | 0 |
Jay | 5,904 | 0 | 87 | 0 | 0 | 0 | 5,817 | 0 | 0 |
Perry | 5,883 | 0 | 73 | 0 | 0 | 0 | 5,810 | 0 | 0 |
Fulton | 5,774 | 0 | 115 | 0 | 0 | 0 | 5,659 | 0 | 0 |
Starke | 5,626 | 0 | 112 | 0 | 0 | 0 | 5,514 | 0 | 0 |
Franklin | 5,205 | 0 | 69 | 0 | 0 | 0 | 5,136 | 0 | 0 |
Vermillion | 4,932 | 0 | 82 | 0 | 0 | 0 | 4,850 | 0 | 0 |
Carroll | 4,926 | 0 | 74 | 0 | 0 | 0 | 4,852 | 0 | 0 |
Pike | 4,497 | 0 | 55 | 0 | 0 | 0 | 4,442 | 0 | 0 |
Parke | 4,345 | 0 | 52 | 0 | 0 | 0 | 4,293 | 0 | 0 |
Tipton | 3,996 | 0 | 94 | 0 | 0 | 0 | 3,902 | 0 | 0 |
Blackford | 3,701 | 0 | 82 | 0 | 0 | 0 | 3,619 | 0 | 0 |
Pulaski | 3,538 | 0 | 92 | 0 | 0 | 0 | 3,446 | 0 | 0 |
Newton | 3,119 | 0 | 74 | 0 | 0 | 0 | 3,045 | 0 | 0 |
Crawford | 3,098 | 0 | 41 | 0 | 0 | 0 | 3,057 | 0 | 0 |
Benton | 2,985 | 0 | 28 | 0 | 0 | 0 | 2,957 | 0 | 0 |
Brown | 2,984 | 0 | 63 | 0 | 0 | 0 | 2,921 | 0 | 0 |
Switzerland | 2,663 | 0 | 22 | 0 | 0 | 0 | 2,641 | 0 | 0 |
Martin | 2,619 | 0 | 30 | 0 | 0 | 0 | 2,589 | 0 | 0 |
Warren | 2,380 | 0 | 30 | 0 | 0 | 0 | 2,350 | 0 | 0 |
Union | 2,347 | 0 | 23 | 0 | 0 | 0 | 2,324 | 0 | 0 |
Ohio | 1,769 | 0 | 19 | 0 | 0 | 0 | 1,750 | 0 | 0 |
Unassigned | 0 | 0 | 274 | 0 | 0 | 0 | -274 | 0 | 0 |
Social distancing measures
-
People instructed to stay at home
-
Educational facilities closed
-
Non-essential services closed (i.e., bars/restaurants)
-
Limited large group gatherings
-
Partial business closure