Last updated 17 seconds ago. All times are UTC/GMT (Now it's May 18 03:08).
Florida stats
6030141
Total people infected
74241
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Miami-Dade | 1,216,226 | 0 | 10,921 | 0 | 0 | 0 | 1,205,305 | 0 | 0 |
Broward | 617,438 | 0 | 5,852 | 0 | 0 | 0 | 611,586 | 0 | 0 |
Orange | 385,325 | 0 | 2,835 | 0 | 0 | 0 | 382,490 | 0 | 0 |
Hillsborough | 381,222 | 0 | 3,793 | 0 | 0 | 0 | 377,429 | 0 | 0 |
Palm Beach | 377,857 | 0 | 5,059 | 0 | 0 | 0 | 372,798 | 0 | 0 |
Duval | 256,822 | 0 | 3,410 | 0 | 0 | 0 | 253,412 | 0 | 0 |
Pinellas | 214,764 | 0 | 3,356 | 0 | 0 | 0 | 211,408 | 0 | 0 |
Polk | 202,955 | 0 | 2,991 | 0 | 0 | 0 | 199,964 | 0 | 0 |
Lee | 194,299 | 0 | 2,158 | 0 | 0 | 0 | 192,141 | 0 | 0 |
Brevard | 136,485 | 0 | 2,100 | 0 | 0 | 0 | 134,385 | 0 | 0 |
Pasco | 124,354 | 0 | 1,900 | 0 | 0 | 0 | 122,454 | 0 | 0 |
Volusia | 118,897 | 0 | 1,988 | 0 | 0 | 0 | 116,909 | 0 | 0 |
Osceola | 116,145 | 0 | 1,147 | 0 | 0 | 0 | 114,998 | 0 | 0 |
Seminole | 105,492 | 0 | 1,096 | 0 | 0 | 0 | 104,396 | 0 | 0 |
Manatee | 97,849 | 0 | 1,434 | 0 | 0 | 0 | 96,415 | 0 | 0 |
Sarasota | 93,014 | 0 | 1,620 | 0 | 0 | 0 | 91,394 | 0 | 0 |
Lake | 86,884 | 0 | 1,501 | 0 | 0 | 0 | 85,383 | 0 | 0 |
Leon | 86,676 | 0 | 663 | 0 | 0 | 0 | 86,013 | 0 | 0 |
Collier | 86,532 | 0 | 1,000 | 0 | 0 | 0 | 85,532 | 0 | 0 |
Marion | 84,292 | 0 | 2,105 | 0 | 0 | 0 | 82,187 | 0 | 0 |
Escambia | 81,894 | 0 | 1,311 | 0 | 0 | 0 | 80,583 | 0 | 0 |
St. Lucie | 75,358 | 0 | 1,221 | 0 | 0 | 0 | 74,137 | 0 | 0 |
Alachua | 69,324 | 0 | 665 | 0 | 0 | 0 | 68,659 | 0 | 0 |
St. Johns | 63,459 | 0 | 567 | 0 | 0 | 0 | 62,892 | 0 | 0 |
Clay | 53,878 | 0 | 856 | 0 | 0 | 0 | 53,022 | 0 | 0 |
Okaloosa | 51,870 | 0 | 688 | 0 | 0 | 0 | 51,182 | 0 | 0 |
Santa Rosa | 48,853 | 0 | 621 | 0 | 0 | 0 | 48,232 | 0 | 0 |
Bay | 46,756 | 0 | 827 | 0 | 0 | 0 | 45,929 | 0 | 0 |
Hernando | 42,510 | 0 | 1,095 | 0 | 0 | 0 | 41,415 | 0 | 0 |
Charlotte | 36,747 | 0 | 812 | 0 | 0 | 0 | 35,935 | 0 | 0 |
Indian River | 33,267 | 0 | 654 | 0 | 0 | 0 | 32,613 | 0 | 0 |
Martin | 31,162 | 0 | 616 | 0 | 0 | 0 | 30,546 | 0 | 0 |
Unassigned | 30,951 | 0 | 181 | 0 | 0 | 0 | 30,770 | 0 | 0 |
Citrus | 30,087 | 0 | 976 | 0 | 0 | 0 | 29,111 | 0 | 0 |
Highlands | 24,402 | 0 | 686 | 0 | 0 | 0 | 23,716 | 0 | 0 |
Flagler | 22,753 | 0 | 359 | 0 | 0 | 0 | 22,394 | 0 | 0 |
Sumter | 22,416 | 0 | 576 | 0 | 0 | 0 | 21,840 | 0 | 0 |
Nassau | 22,403 | 0 | 294 | 0 | 0 | 0 | 22,109 | 0 | 0 |
Columbia | 21,239 | 0 | 402 | 0 | 0 | 0 | 20,837 | 0 | 0 |
Monroe | 18,820 | 0 | 119 | 0 | 0 | 0 | 18,701 | 0 | 0 |
Putnam | 17,693 | 0 | 424 | 0 | 0 | 0 | 17,269 | 0 | 0 |
Walton | 17,450 | 0 | 210 | 0 | 0 | 0 | 17,240 | 0 | 0 |
Jackson | 14,927 | 0 | 280 | 0 | 0 | 0 | 14,647 | 0 | 0 |
Gadsden | 13,493 | 0 | 207 | 0 | 0 | 0 | 13,286 | 0 | 0 |
Suwannee | 13,001 | 0 | 315 | 0 | 0 | 0 | 12,686 | 0 | 0 |
Hendry | 11,790 | 0 | 160 | 0 | 0 | 0 | 11,630 | 0 | 0 |
Okeechobee | 10,703 | 0 | 183 | 0 | 0 | 0 | 10,520 | 0 | 0 |
Levy | 10,297 | 0 | 169 | 0 | 0 | 0 | 10,128 | 0 | 0 |
Wakulla | 9,986 | 0 | 125 | 0 | 0 | 0 | 9,861 | 0 | 0 |
DeSoto | 9,482 | 0 | 150 | 0 | 0 | 0 | 9,332 | 0 | 0 |
Baker | 8,731 | 0 | 142 | 0 | 0 | 0 | 8,589 | 0 | 0 |
Hardee | 8,711 | 0 | 124 | 0 | 0 | 0 | 8,587 | 0 | 0 |
Bradford | 7,551 | 0 | 150 | 0 | 0 | 0 | 7,401 | 0 | 0 |
Taylor | 7,020 | 0 | 101 | 0 | 0 | 0 | 6,919 | 0 | 0 |
Washington | 6,663 | 0 | 110 | 0 | 0 | 0 | 6,553 | 0 | 0 |
Madison | 5,878 | 0 | 97 | 0 | 0 | 0 | 5,781 | 0 | 0 |
Holmes | 5,462 | 0 | 87 | 0 | 0 | 0 | 5,375 | 0 | 0 |
Gilchrist | 4,567 | 0 | 93 | 0 | 0 | 0 | 4,474 | 0 | 0 |
Union | 4,322 | 0 | 116 | 0 | 0 | 0 | 4,206 | 0 | 0 |
Gulf | 4,316 | 0 | 79 | 0 | 0 | 0 | 4,237 | 0 | 0 |
Calhoun | 4,106 | 0 | 98 | 0 | 0 | 0 | 4,008 | 0 | 0 |
Dixie | 4,050 | 0 | 70 | 0 | 0 | 0 | 3,980 | 0 | 0 |
Jefferson | 3,990 | 0 | 61 | 0 | 0 | 0 | 3,929 | 0 | 0 |
Hamilton | 3,861 | 0 | 56 | 0 | 0 | 0 | 3,805 | 0 | 0 |
Franklin | 3,127 | 0 | 52 | 0 | 0 | 0 | 3,075 | 0 | 0 |
Lafayette | 2,780 | 0 | 61 | 0 | 0 | 0 | 2,719 | 0 | 0 |
Liberty | 2,508 | 0 | 30 | 0 | 0 | 0 | 2,478 | 0 | 0 |
Glades | 1,999 | 0 | 36 | 0 | 0 | 0 | 1,963 | 0 | 0 |
Social distancing measures
-
People instructed to stay at home
-
Educational facilities closed
-
Assumed_implemented_date
-
Limited large group gatherings
-
Partial business closure