Buy Me a Coffee at ko-fi.com


Last updated 2 minutes ago. All times are UTC/GMT (Now it's Oct 06 22:24).

Florida stats

7574590

Total people infected

86850

Total deaths

0

Total people recovered

Infection history

Deaths history

Recoveries history

Daily change

Mortality & recovery rate

Deaths/Recoveries / total confirmed infected

Active cases

Total by county (click on a county for more details)

COUNTY INFECTED INFECTED TODAY DEATHS DEATHS TODAY RECOVERED RECOVERED TODAY ACTIVE CRITICAL TESTS
Miami-Dade 1,552,197 0 12,285 0 0 0 1,539,912 0 0
Broward 774,980 0 6,770 0 0 0 768,210 0 0
Palm Beach 481,679 0 6,031 0 0 0 475,648 0 0
Hillsborough 479,640 0 4,409 0 0 0 475,231 0 0
Orange 475,796 0 3,301 0 0 0 472,495 0 0
Duval 319,149 0 3,872 0 0 0 315,277 0 0
Pinellas 277,006 0 4,065 0 0 0 272,941 0 0
Polk 260,300 0 3,450 0 0 0 256,850 0 0
Lee 243,110 0 2,557 0 0 0 240,553 0 0
Brevard 175,277 0 2,513 0 0 0 172,764 0 0
Pasco 159,816 0 2,280 0 0 0 157,536 0 0
Volusia 151,166 0 2,341 0 0 0 148,825 0 0
Osceola 144,497 0 1,273 0 0 0 143,224 0 0
Seminole 132,095 0 1,282 0 0 0 130,813 0 0
Manatee 123,507 0 1,743 0 0 0 121,764 0 0
Sarasota 122,219 0 2,063 0 0 0 120,156 0 0
Leon 114,380 0 794 0 0 0 113,586 0 0
Lake 109,346 0 1,811 0 0 0 107,535 0 0
Collier 106,604 0 1,174 0 0 0 105,430 0 0
Marion 105,662 0 2,497 0 0 0 103,165 0 0
Escambia 98,081 0 1,479 0 0 0 96,602 0 0
St. Lucie 96,060 0 1,413 0 0 0 94,647 0 0
Alachua 89,806 0 833 0 0 0 88,973 0 0
St. Johns 78,720 0 706 0 0 0 78,014 0 0
Clay 67,269 0 979 0 0 0 66,290 0 0
Okaloosa 62,183 0 768 0 0 0 61,415 0 0
Santa Rosa 59,416 0 695 0 0 0 58,721 0 0
Bay 56,189 0 894 0 0 0 55,295 0 0
Hernando 53,794 0 1,286 0 0 0 52,508 0 0
Charlotte 48,860 0 1,009 0 0 0 47,851 0 0
Indian River 42,698 0 763 0 0 0 41,935 0 0
Martin 40,724 0 768 0 0 0 39,956 0 0
Citrus 39,070 0 1,146 0 0 0 37,924 0 0
Highlands 30,739 0 807 0 0 0 29,932 0 0
Sumter 30,228 0 720 0 0 0 29,508 0 0
Flagler 29,013 0 438 0 0 0 28,575 0 0
Nassau 27,713 0 355 0 0 0 27,358 0 0
Columbia 25,731 0 472 0 0 0 25,259 0 0
Monroe 22,919 0 138 0 0 0 22,781 0 0
Putnam 21,209 0 469 0 0 0 20,740 0 0
Walton 20,605 0 236 0 0 0 20,369 0 0
Jackson 18,364 0 301 0 0 0 18,063 0 0
Gadsden 17,803 0 246 0 0 0 17,557 0 0
Suwannee 16,028 0 360 0 0 0 15,668 0 0
Hendry 13,827 0 174 0 0 0 13,653 0 0
Levy 12,803 0 192 0 0 0 12,611 0 0
Okeechobee 12,495 0 200 0 0 0 12,295 0 0
Wakulla 12,188 0 143 0 0 0 12,045 0 0
DeSoto 11,287 0 175 0 0 0 11,112 0 0
Baker 10,746 0 154 0 0 0 10,592 0 0
Hardee 10,362 0 141 0 0 0 10,221 0 0
Bradford 9,245 0 177 0 0 0 9,068 0 0
Taylor 8,109 0 116 0 0 0 7,993 0 0
Washington 7,746 0 124 0 0 0 7,622 0 0
Madison 7,053 0 108 0 0 0 6,945 0 0
Holmes 6,384 0 107 0 0 0 6,277 0 0
Gilchrist 5,663 0 109 0 0 0 5,554 0 0
Union 5,131 0 126 0 0 0 5,005 0 0
Jefferson 5,046 0 70 0 0 0 4,976 0 0
Gulf 5,043 0 90 0 0 0 4,953 0 0
Calhoun 4,939 0 111 0 0 0 4,828 0 0
Dixie 4,938 0 89 0 0 0 4,849 0 0
Hamilton 4,585 0 64 0 0 0 4,521 0 0
Franklin 3,580 0 58 0 0 0 3,522 0 0
Unassigned 3,307 0 396 0 0 0 2,911 0 0
Lafayette 3,157 0 65 0 0 0 3,092 0 0
Liberty 2,997 0 31 0 0 0 2,966 0 0
Glades 2,311 0 38 0 0 0 2,273 0 0

Social distancing measures

  • People instructed to stay at home

    Apr 3
  • Educational facilities closed

    Mar 17
  • Assumed_implemented_date

    Jun 5
  • Limited large group gatherings

    Apr 3
  • Partial business closure

    Mar 17
Share