Last updated 3 minutes ago. All times are UTC/GMT (Now it's Dec 26 17:02).
California stats
12129699
Total people infected
101159
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Los Angeles | 3,710,586 | 0 | 35,545 | 0 | 0 | 0 | 3,675,041 | 0 | 0 |
San Diego | 1,067,659 | 0 | 5,799 | 0 | 0 | 0 | 1,061,860 | 0 | 0 |
Orange | 788,663 | 0 | 7,971 | 0 | 0 | 0 | 780,692 | 0 | 0 |
Riverside | 776,620 | 0 | 6,853 | 0 | 0 | 0 | 769,767 | 0 | 0 |
San Bernardino | 745,179 | 0 | 8,170 | 0 | 0 | 0 | 737,009 | 0 | 0 |
Santa Clara | 497,526 | 0 | 2,727 | 0 | 0 | 0 | 494,799 | 0 | 0 |
Sacramento | 409,095 | 0 | 3,719 | 0 | 0 | 0 | 405,376 | 0 | 0 |
Alameda | 402,160 | 0 | 2,192 | 0 | 0 | 0 | 399,968 | 0 | 0 |
Fresno | 329,460 | 0 | 3,001 | 0 | 0 | 0 | 326,459 | 0 | 0 |
Kern | 310,792 | 0 | 2,625 | 0 | 0 | 0 | 308,167 | 0 | 0 |
Contra Costa | 295,633 | 0 | 1,559 | 0 | 0 | 0 | 294,074 | 0 | 0 |
Ventura | 239,184 | 0 | 1,679 | 0 | 0 | 0 | 237,505 | 0 | 0 |
San Joaquin | 227,031 | 0 | 2,421 | 0 | 0 | 0 | 224,610 | 0 | 0 |
San Francisco | 209,846 | 0 | 1,178 | 0 | 0 | 0 | 208,668 | 0 | 0 |
San Mateo | 194,587 | 0 | 912 | 0 | 0 | 0 | 193,675 | 0 | 0 |
Tulare | 168,754 | 0 | 1,578 | 0 | 0 | 0 | 167,176 | 0 | 0 |
Stanislaus | 168,343 | 0 | 1,845 | 0 | 0 | 0 | 166,498 | 0 | 0 |
Solano | 122,718 | 0 | 482 | 0 | 0 | 0 | 122,236 | 0 | 0 |
Monterey | 122,120 | 0 | 804 | 0 | 0 | 0 | 121,316 | 0 | 0 |
Santa Barbara | 119,952 | 0 | 763 | 0 | 0 | 0 | 119,189 | 0 | 0 |
Sonoma | 119,546 | 0 | 556 | 0 | 0 | 0 | 118,990 | 0 | 0 |
Placer | 91,376 | 0 | 682 | 0 | 0 | 0 | 90,694 | 0 | 0 |
Merced | 89,409 | 0 | 903 | 0 | 0 | 0 | 88,506 | 0 | 0 |
Imperial | 88,972 | 0 | 978 | 0 | 0 | 0 | 87,994 | 0 | 0 |
San Luis Obispo | 74,632 | 0 | 561 | 0 | 0 | 0 | 74,071 | 0 | 0 |
Santa Cruz | 72,428 | 0 | 276 | 0 | 0 | 0 | 72,152 | 0 | 0 |
Kings | 67,356 | 0 | 481 | 0 | 0 | 0 | 66,875 | 0 | 0 |
Madera | 55,217 | 0 | 388 | 0 | 0 | 0 | 54,829 | 0 | 0 |
Yolo | 54,973 | 0 | 443 | 0 | 0 | 0 | 54,530 | 0 | 0 |
Marin | 54,908 | 0 | 317 | 0 | 0 | 0 | 54,591 | 0 | 0 |
Butte | 51,967 | 0 | 487 | 0 | 0 | 0 | 51,480 | 0 | 0 |
Shasta | 44,785 | 0 | 607 | 0 | 0 | 0 | 44,178 | 0 | 0 |
El Dorado | 39,170 | 0 | 245 | 0 | 0 | 0 | 38,925 | 0 | 0 |
Napa | 35,992 | 0 | 170 | 0 | 0 | 0 | 35,822 | 0 | 0 |
Humboldt | 29,324 | 0 | 170 | 0 | 0 | 0 | 29,154 | 0 | 0 |
Sutter | 28,309 | 0 | 241 | 0 | 0 | 0 | 28,068 | 0 | 0 |
Nevada | 22,495 | 0 | 133 | 0 | 0 | 0 | 22,362 | 0 | 0 |
Yuba | 21,924 | 0 | 135 | 0 | 0 | 0 | 21,789 | 0 | 0 |
Mendocino | 21,739 | 0 | 143 | 0 | 0 | 0 | 21,596 | 0 | 0 |
San Benito | 18,800 | 0 | 117 | 0 | 0 | 0 | 18,683 | 0 | 0 |
Tuolumne | 17,914 | 0 | 203 | 0 | 0 | 0 | 17,711 | 0 | 0 |
Tehama | 17,875 | 0 | 234 | 0 | 0 | 0 | 17,641 | 0 | 0 |
Lake | 14,941 | 0 | 157 | 0 | 0 | 0 | 14,784 | 0 | 0 |
Amador | 11,553 | 0 | 99 | 0 | 0 | 0 | 11,454 | 0 | 0 |
Lassen | 11,319 | 0 | 66 | 0 | 0 | 0 | 11,253 | 0 | 0 |
Calaveras | 9,650 | 0 | 140 | 0 | 0 | 0 | 9,510 | 0 | 0 |
Siskiyou | 8,908 | 0 | 96 | 0 | 0 | 0 | 8,812 | 0 | 0 |
Del Norte | 8,405 | 0 | 60 | 0 | 0 | 0 | 8,345 | 0 | 0 |
Glenn | 7,811 | 0 | 58 | 0 | 0 | 0 | 7,753 | 0 | 0 |
Inyo | 6,072 | 0 | 63 | 0 | 0 | 0 | 6,009 | 0 | 0 |
Colusa | 5,346 | 0 | 22 | 0 | 0 | 0 | 5,324 | 0 | 0 |
Mariposa | 4,545 | 0 | 42 | 0 | 0 | 0 | 4,503 | 0 | 0 |
Plumas | 4,290 | 0 | 15 | 0 | 0 | 0 | 4,275 | 0 | 0 |
Trinity | 1,981 | 0 | 24 | 0 | 0 | 0 | 1,957 | 0 | 0 |
Modoc | 1,327 | 0 | 11 | 0 | 0 | 0 | 1,316 | 0 | 0 |
Social distancing measures
-
People instructed to stay at home
-
Educational facilities closed
-
Non-essential services closed (i.e., bars/restaurants)
-
Limited large group gatherings
-
Partial business closure