Last updated 2 minutes ago. All times are UTC/GMT (Now it's Jun 28 14:45).
California stats
10038493
Total people infected
92131
Total deaths
0
Total people recovered
Infection history
Deaths history
Recoveries history
Daily change
Mortality & recovery rate
Deaths/Recoveries / total confirmed infected
Active cases
Total by county (click on a county for more details)
COUNTY | INFECTED | INFECTED TODAY | DEATHS | DEATHS TODAY | RECOVERED | RECOVERED TODAY | ACTIVE | CRITICAL | TESTS |
---|---|---|---|---|---|---|---|---|---|
Los Angeles | 3,102,110 | 0 | 32,308 | 0 | 0 | 0 | 3,069,802 | 0 | 0 |
San Diego | 883,070 | 0 | 5,332 | 0 | 0 | 0 | 877,738 | 0 | 0 |
Riverside | 656,505 | 0 | 6,493 | 0 | 0 | 0 | 650,012 | 0 | 0 |
Orange | 645,088 | 0 | 7,097 | 0 | 0 | 0 | 637,991 | 0 | 0 |
San Bernardino | 624,874 | 0 | 7,803 | 0 | 0 | 0 | 617,071 | 0 | 0 |
Santa Clara | 390,174 | 0 | 2,338 | 0 | 0 | 0 | 387,836 | 0 | 0 |
Sacramento | 342,091 | 0 | 3,236 | 0 | 0 | 0 | 338,855 | 0 | 0 |
Alameda | 319,438 | 0 | 1,891 | 0 | 0 | 0 | 317,547 | 0 | 0 |
Fresno | 270,995 | 0 | 2,777 | 0 | 0 | 0 | 268,218 | 0 | 0 |
Kern | 255,815 | 0 | 2,460 | 0 | 0 | 0 | 253,355 | 0 | 0 |
Contra Costa | 234,557 | 0 | 1,335 | 0 | 0 | 0 | 233,222 | 0 | 0 |
Ventura | 198,874 | 0 | 1,515 | 0 | 0 | 0 | 197,359 | 0 | 0 |
San Joaquin | 190,331 | 0 | 2,252 | 0 | 0 | 0 | 188,079 | 0 | 0 |
San Francisco | 165,966 | 0 | 899 | 0 | 0 | 0 | 165,067 | 0 | 0 |
San Mateo | 156,290 | 0 | 773 | 0 | 0 | 0 | 155,517 | 0 | 0 |
Stanislaus | 143,356 | 0 | 1,672 | 0 | 0 | 0 | 141,684 | 0 | 0 |
Tulare | 142,285 | 0 | 1,496 | 0 | 0 | 0 | 140,789 | 0 | 0 |
Monterey | 102,236 | 0 | 743 | 0 | 0 | 0 | 101,493 | 0 | 0 |
Sonoma | 100,175 | 0 | 496 | 0 | 0 | 0 | 99,679 | 0 | 0 |
Santa Barbara | 99,471 | 0 | 699 | 0 | 0 | 0 | 98,772 | 0 | 0 |
Solano | 98,771 | 0 | 455 | 0 | 0 | 0 | 98,316 | 0 | 0 |
Placer | 77,045 | 0 | 629 | 0 | 0 | 0 | 76,416 | 0 | 0 |
Merced | 75,030 | 0 | 828 | 0 | 0 | 0 | 74,202 | 0 | 0 |
Imperial | 69,850 | 0 | 944 | 0 | 0 | 0 | 68,906 | 0 | 0 |
San Luis Obispo | 62,926 | 0 | 485 | 0 | 0 | 0 | 62,441 | 0 | 0 |
Santa Cruz | 57,606 | 0 | 266 | 0 | 0 | 0 | 57,340 | 0 | 0 |
Kings | 57,575 | 0 | 448 | 0 | 0 | 0 | 57,127 | 0 | 0 |
Madera | 45,997 | 0 | 381 | 0 | 0 | 0 | 45,616 | 0 | 0 |
Yolo | 45,706 | 0 | 323 | 0 | 0 | 0 | 45,383 | 0 | 0 |
Marin | 44,583 | 0 | 297 | 0 | 0 | 0 | 44,286 | 0 | 0 |
Butte | 42,879 | 0 | 433 | 0 | 0 | 0 | 42,446 | 0 | 0 |
Shasta | 38,368 | 0 | 656 | 0 | 0 | 0 | 37,712 | 0 | 0 |
El Dorado | 32,932 | 0 | 216 | 0 | 0 | 0 | 32,716 | 0 | 0 |
Napa | 30,314 | 0 | 144 | 0 | 0 | 0 | 30,170 | 0 | 0 |
Sutter | 24,060 | 0 | 227 | 0 | 0 | 0 | 23,833 | 0 | 0 |
Humboldt | 23,244 | 0 | 149 | 0 | 0 | 0 | 23,095 | 0 | 0 |
Nevada | 18,757 | 0 | 129 | 0 | 0 | 0 | 18,628 | 0 | 0 |
Yuba | 18,461 | 0 | 124 | 0 | 0 | 0 | 18,337 | 0 | 0 |
Mendocino | 17,979 | 0 | 127 | 0 | 0 | 0 | 17,852 | 0 | 0 |
Tehama | 15,275 | 0 | 205 | 0 | 0 | 0 | 15,070 | 0 | 0 |
San Benito | 14,876 | 0 | 100 | 0 | 0 | 0 | 14,776 | 0 | 0 |
Tuolumne | 14,369 | 0 | 189 | 0 | 0 | 0 | 14,180 | 0 | 0 |
Lake | 12,469 | 0 | 140 | 0 | 0 | 0 | 12,329 | 0 | 0 |
Lassen | 10,231 | 0 | 64 | 0 | 0 | 0 | 10,167 | 0 | 0 |
Amador | 9,876 | 0 | 87 | 0 | 0 | 0 | 9,789 | 0 | 0 |
Calaveras | 8,180 | 0 | 124 | 0 | 0 | 0 | 8,056 | 0 | 0 |
Siskiyou | 7,739 | 0 | 81 | 0 | 0 | 0 | 7,658 | 0 | 0 |
Glenn | 6,877 | 0 | 48 | 0 | 0 | 0 | 6,829 | 0 | 0 |
Del Norte | 6,714 | 0 | 52 | 0 | 0 | 0 | 6,662 | 0 | 0 |
Inyo | 4,874 | 0 | 56 | 0 | 0 | 0 | 4,818 | 0 | 0 |
Colusa | 4,694 | 0 | 22 | 0 | 0 | 0 | 4,672 | 0 | 0 |
Mariposa | 3,651 | 0 | 35 | 0 | 0 | 0 | 3,616 | 0 | 0 |
Plumas | 3,640 | 0 | 13 | 0 | 0 | 0 | 3,627 | 0 | 0 |
Trinity | 1,535 | 0 | 20 | 0 | 0 | 0 | 1,515 | 0 | 0 |
Social distancing measures
-
People instructed to stay at home
-
Educational facilities closed
-
Non-essential services closed (i.e., bars/restaurants)
-
Limited large group gatherings
-
Partial business closure